- 0.000113 -5.10152665425489 13.2070888529225 18.9301962726275 -0.314337265813717 -0.0372361862096031 0.257165145293691 0.913056207362611
- 0.066717 -5.35179334068562 12.4673285469285 19.3508620836971 -0.29836967839261 -0.0478071926976326 0.255439106560784 0.918390369168629
- 0.133435 -5.60479870021069 11.7134204205072 19.7392181767957 -0.282320645937643 -0.0583349711578207 0.253615716702555 0.92334779593543
- 0.200231 -5.86119318059249 10.9433884702552 20.0963105867218 -0.266128712559955 -0.0688595405474329 0.2516880396351 0.927947737068968
- 0.266894 -6.12034483636924 10.1591128662581 20.421098864429 -0.249814939506053 -0.0793668627464222 0.24965820795786 0.93218248014895
- 0.33363 -6.38069916079709 9.36536656228665 20.7117441297332 -0.233458684581795 -0.0898065726696329 0.247536411981714 0.936032877009078
- 0.400422 -6.64345575892316 8.5584340894872 20.9696507864189 -0.216963551886978 -0.100239758222488 0.245310248431196 0.939522054045944
- 0.467226 -6.90700523128194 7.74329520998803 21.1931664965126 -0.200412018102204 -0.11061449040483 0.24299070040502 0.942631941443403
- 0.533742 -7.17178024520901 6.91858057647366 21.382688553045 -0.18375639776464 -0.120960426964352 0.240571147381223 0.945371717599404
- 0.600479 -7.43683183850544 6.08726092379822 21.5374820048843 -0.167037010245466 -0.13125257984142 0.238057316144643 0.947734198878165
- 0.667206 -7.70180908053746 5.25044048935464 21.6573869441111 -0.150256047007133 -0.141489687845199 0.235449643059485 0.949719566058539
- 0.734115 -7.96670655392651 4.40811095096859 21.742351885568 -0.133393346715502 -0.151683775647795 0.232744886109018 0.951329630174193
|