stdby-adi.ac 4.8 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237
  1. AC3Db
  2. MATERIAL "DefaultWhite" rgb 1.0000 1.0000 1.0000 amb 0.2000 0.2000 0.2000 emis 0.0000 0.0000 0.0000 spec 0.5000 0.5000 0.5000 shi 10 trans 0.0000
  3. MATERIAL "ac3dmat1.001" rgb 1.0000 1.0000 1.0000 amb 1.0000 1.0000 1.0000 emis 0.0000 0.0000 0.0000 spec 0.1000 0.1000 0.1000 shi 50 trans 0.0000
  4. MATERIAL "ac3dmat1.005" rgb 1.0000 1.0000 1.0000 amb 1.0000 1.0000 1.0000 emis 0.0000 0.0000 0.0000 spec 0.0000 0.0000 0.0000 shi 50 trans 0.0000
  5. MATERIAL "ac3dmat14" rgb 0.8000 0.8000 0.8000 amb 0.8000 0.8000 0.8000 emis 0.0000 0.0000 0.0000 spec 0.0000 0.0000 0.0000 shi 50 trans 0.0000
  6. MATERIAL "ac3dmat0" rgb 0.0000 0.0000 0.0000 amb 0.0000 0.0000 0.0000 emis 0.0000 0.0000 0.0000 spec 0.0000 0.0000 0.0000 shi 50 trans 0.0000
  7. OBJECT world
  8. name "Blender_export__stdby-adi.ac"
  9. kids 4
  10. OBJECT poly
  11. name "bank-index"
  12. loc 0.0081583 0.0209650 0.0000990
  13. numvert 3
  14. -0.0000000 0.0025314 -0.0000584
  15. 0.0000000 -0.0025368 0.0016555
  16. -0.0000000 -0.0025249 -0.0016419
  17. numsurf 1
  18. SURF 0X10
  19. mat 1
  20. refs 3
  21. 0 0 0
  22. 1 0 0
  23. 2 0 0
  24. kids 0
  25. OBJECT poly
  26. name "bkg"
  27. loc 0.0047813 -0.0001493 0.0000931
  28. texture "stdby-adi-bkg.png"
  29. texrep 1 1
  30. numvert 16
  31. 0.0000000 -0.0189803 -0.0201326
  32. 0.0000000 -0.0266886 -0.0076766
  33. 0.0000000 -0.0266992 0.0080150
  34. 0.0000000 -0.0190826 0.0198101
  35. 0.0000000 -0.0088499 -0.0251343
  36. 0.0000000 -0.0177281 -0.0163696
  37. 0.0000000 -0.0177281 0.0162666
  38. 0.0000000 -0.0087135 0.0251447
  39. 0.0000000 0.0096429 -0.0251343
  40. 0.0000000 0.0175689 -0.0163696
  41. 0.0000000 0.0175689 0.0162666
  42. 0.0000000 0.0096429 0.0252138
  43. 0.0000000 0.0185389 -0.0197514
  44. 0.0000000 0.0247793 -0.0080753
  45. 0.0000000 0.0247793 0.0079940
  46. 0.0000000 0.0186351 0.0194857
  47. numsurf 8
  48. SURF 0X10
  49. mat 2
  50. refs 4
  51. 15 0.450439 0.864009
  52. 11 0.503621 0.823445
  53. 10 0.420552 0.859200
  54. 14 0.343746 0.891726
  55. SURF 0X10
  56. mat 2
  57. refs 4
  58. 14 0.343746 0.891726
  59. 10 0.420552 0.859200
  60. 9 0.117545 0.859200
  61. 13 0.194552 0.891726
  62. SURF 0X10
  63. mat 2
  64. refs 4
  65. 13 0.194552 0.891726
  66. 9 0.117545 0.859200
  67. 8 0.036170 0.823445
  68. 12 0.086146 0.863575
  69. SURF 0X10
  70. mat 2
  71. refs 4
  72. 11 0.503621 0.823445
  73. 7 0.502979 0.740641
  74. 6 0.420552 0.699977
  75. 10 0.420552 0.859200
  76. SURF 0X10
  77. mat 2
  78. refs 4
  79. 9 0.117545 0.859200
  80. 5 0.117545 0.699977
  81. 4 0.036170 0.740026
  82. 8 0.036170 0.823445
  83. SURF 0X10
  84. mat 2
  85. refs 4
  86. 7 0.502979 0.740641
  87. 3 0.453451 0.693866
  88. 2 0.343941 0.659508
  89. 6 0.420552 0.699977
  90. SURF 0X10
  91. mat 2
  92. refs 4
  93. 6 0.420552 0.699977
  94. 2 0.343941 0.659508
  95. 1 0.198254 0.659556
  96. 5 0.117545 0.699977
  97. SURF 0X10
  98. mat 2
  99. refs 4
  100. 0 0.117545 0.699977
  101. 4 0.198254 0.659556
  102. 5 0.082607 0.694328
  103. 1 0.036170 0.740026
  104. kids 0
  105. OBJECT poly
  106. name "drum"
  107. loc -0.0117515 0.0001033 0.0000061
  108. texture "stdby-adi-drum.png"
  109. texrep 1 1
  110. numvert 24
  111. -0.0221632 0.0003849 -0.0162470
  112. -0.0193812 -0.0107428 -0.0162470
  113. -0.0114159 -0.0189988 -0.0162470
  114. -0.0003866 -0.0221561 -0.0162470
  115. 0.0107447 -0.0193881 -0.0162470
  116. 0.0189970 -0.0114084 -0.0162470
  117. 0.0221630 -0.0003849 -0.0162470
  118. 0.0193808 0.0107430 -0.0162470
  119. 0.0114154 0.0189990 -0.0162470
  120. 0.0003864 0.0221562 -0.0162470
  121. -0.0107449 0.0193882 -0.0162470
  122. -0.0189916 0.0114174 -0.0162470
  123. -0.0221632 0.0003849 0.0162470
  124. -0.0193812 -0.0107428 0.0162470
  125. -0.0114159 -0.0189988 0.0162470
  126. -0.0003866 -0.0221561 0.0162470
  127. 0.0107447 -0.0193881 0.0162470
  128. 0.0189970 -0.0114084 0.0162470
  129. 0.0221630 -0.0003849 0.0162470
  130. 0.0193808 0.0107430 0.0162470
  131. 0.0114154 0.0189990 0.0162470
  132. 0.0003864 0.0221562 0.0162470
  133. -0.0107449 0.0193882 0.0162470
  134. -0.0189916 0.0114174 0.0162470
  135. numsurf 12
  136. SURF 0X10
  137. mat 3
  138. refs 4
  139. 12 1.003050 0.083439
  140. 0 0.000150 0.083439
  141. 1 0.000150 0.000106
  142. 13 1.003050 0.000106
  143. SURF 0X10
  144. mat 3
  145. refs 4
  146. 2 1.003050 0.166773
  147. 14 0.000150 0.166773
  148. 13 0.000150 0.083439
  149. 1 1.003050 0.083439
  150. SURF 0X10
  151. mat 3
  152. refs 4
  153. 3 1.003050 0.250106
  154. 15 0.000150 0.250106
  155. 14 0.000150 0.166773
  156. 2 1.003050 0.166773
  157. SURF 0X10
  158. mat 3
  159. refs 4
  160. 4 1.003050 0.333439
  161. 16 0.000150 0.333439
  162. 15 0.000150 0.250106
  163. 3 1.003050 0.250106
  164. SURF 0X10
  165. mat 3
  166. refs 4
  167. 5 1.003050 0.416773
  168. 17 0.000150 0.416773
  169. 16 0.000150 0.333439
  170. 4 1.003050 0.333439
  171. SURF 0X10
  172. mat 3
  173. refs 4
  174. 6 1.003050 0.500106
  175. 18 0.000150 0.500106
  176. 17 0.000150 0.416773
  177. 5 1.003050 0.416773
  178. SURF 0X10
  179. mat 3
  180. refs 4
  181. 7 1.003050 0.583439
  182. 19 0.000150 0.583439
  183. 18 0.000150 0.500106
  184. 6 1.003050 0.500106
  185. SURF 0X10
  186. mat 3
  187. refs 4
  188. 8 1.003050 0.666773
  189. 20 0.000150 0.666773
  190. 19 0.000150 0.583439
  191. 7 1.003050 0.583439
  192. SURF 0X10
  193. mat 3
  194. refs 4
  195. 9 1.003050 0.750106
  196. 21 0.000150 0.750106
  197. 20 0.000150 0.666773
  198. 8 1.003050 0.666773
  199. SURF 0X10
  200. mat 3
  201. refs 4
  202. 10 1.003050 0.833439
  203. 22 0.000150 0.833439
  204. 21 0.000150 0.750106
  205. 9 1.003050 0.750106
  206. SURF 0X10
  207. mat 3
  208. refs 4
  209. 11 1.003050 0.916772
  210. 23 0.000150 0.916772
  211. 22 0.000150 0.833439
  212. 10 1.003050 0.833439
  213. SURF 0X10
  214. mat 3
  215. refs 4
  216. 0 1.003050 1.000110
  217. 12 0.000150 1.000110
  218. 23 0.000150 0.916772
  219. 11 1.003050 0.916772
  220. kids 0
  221. OBJECT poly
  222. name "rect"
  223. loc -0.0064407 -0.0000067 -0.0000047
  224. numvert 4
  225. 0.0065246 -0.0275342 -0.0276571
  226. 0.0065246 -0.0275342 0.0282389
  227. 0.0065246 0.0277487 0.0282389
  228. 0.0065246 0.0277487 -0.0276571
  229. numsurf 1
  230. SURF 0X0
  231. mat 4
  232. refs 4
  233. 1 0 0
  234. 0 0 0
  235. 3 0 0
  236. 2 0 0
  237. kids 0