ap2.ac 34 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401140214031404140514061407140814091410141114121413141414151416141714181419142014211422142314241425142614271428142914301431143214331434143514361437143814391440144114421443144414451446144714481449145014511452145314541455145614571458145914601461146214631464146514661467146814691470147114721473147414751476147714781479148014811482148314841485148614871488148914901491149214931494149514961497149814991500150115021503150415051506150715081509151015111512151315141515151615171518151915201521152215231524152515261527152815291530153115321533153415351536153715381539154015411542154315441545154615471548154915501551155215531554155515561557155815591560156115621563156415651566156715681569157015711572157315741575157615771578157915801581158215831584158515861587158815891590159115921593159415951596159715981599160016011602160316041605160616071608160916101611161216131614161516161617161816191620162116221623162416251626162716281629163016311632163316341635163616371638163916401641164216431644164516461647164816491650165116521653165416551656165716581659166016611662166316641665166616671668166916701671167216731674167516761677167816791680168116821683168416851686168716881689169016911692169316941695169616971698169917001701170217031704170517061707170817091710171117121713171417151716171717181719172017211722172317241725172617271728172917301731173217331734173517361737173817391740174117421743174417451746174717481749175017511752175317541755175617571758175917601761176217631764176517661767176817691770177117721773177417751776177717781779178017811782178317841785178617871788178917901791179217931794179517961797179817991800180118021803180418051806180718081809181018111812181318141815181618171818181918201821182218231824182518261827182818291830183118321833183418351836183718381839184018411842184318441845184618471848184918501851185218531854185518561857185818591860186118621863186418651866186718681869187018711872187318741875187618771878187918801881188218831884188518861887188818891890189118921893189418951896189718981899190019011902190319041905190619071908190919101911191219131914191519161917191819191920192119221923192419251926192719281929193019311932193319341935193619371938193919401941194219431944194519461947194819491950195119521953195419551956195719581959196019611962196319641965196619671968196919701971197219731974197519761977197819791980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022202320242025202620272028202920302031203220332034203520362037203820392040204120422043204420452046204720482049205020512052205320542055205620572058205920602061206220632064206520662067206820692070207120722073207420752076207720782079208020812082208320842085208620872088208920902091209220932094209520962097209820992100210121022103210421052106210721082109211021112112211321142115211621172118211921202121212221232124212521262127212821292130213121322133213421352136213721382139214021412142214321442145214621472148214921502151215221532154215521562157215821592160216121622163216421652166216721682169217021712172217321742175217621772178217921802181218221832184218521862187218821892190219121922193219421952196219721982199220022012202220322042205220622072208220922102211221222132214221522162217221822192220222122222223222422252226222722282229223022312232223322342235223622372238223922402241224222432244224522462247224822492250225122522253225422552256225722582259226022612262226322642265226622672268226922702271227222732274227522762277227822792280228122822283228422852286228722882289229022912292229322942295229622972298229923002301230223032304230523062307230823092310231123122313231423152316231723182319232023212322232323242325232623272328232923302331233223332334233523362337233823392340234123422343234423452346234723482349235023512352235323542355235623572358
  1. AC3Db
  2. MATERIAL "DefaultWhite" rgb 1.0000 1.0000 1.0000 amb 0.2000 0.2000 0.2000 emis 0.0000 0.0000 0.0000 spec 0.5000 0.5000 0.5000 shi 10 trans 0.0000
  3. MATERIAL "ac3dmat12" rgb 0.2667 0.2667 0.2667 amb 0.2000 0.2000 0.2000 emis 0.0000 0.0000 0.0000 spec 0.0500 0.0500 0.0500 shi 50 trans 0.0000
  4. MATERIAL "ac3dmat13" rgb 0.5333 0.5333 0.5333 amb 0.2000 0.2000 0.2000 emis 0.0000 0.0000 0.0000 spec 0.0500 0.0500 0.0500 shi 50 trans 0.0000
  5. MATERIAL "ac3dmat1" rgb 1.0000 1.0000 1.0000 amb 1.0000 1.0000 1.0000 emis 0.0000 0.0000 0.0000 spec 0.0000 0.0000 0.0000 shi 50 trans 0.0000
  6. OBJECT world
  7. name "Blender_export__ap2.ac"
  8. kids 13
  9. OBJECT poly
  10. name "alt"
  11. numvert 12
  12. -0.0000720 -0.0271040 -0.0509300
  13. -0.0000720 -0.0271040 -0.0671500
  14. -0.0000720 -0.0142430 -0.0509300
  15. -0.0000720 -0.0142430 -0.0671500
  16. 0.0031400 -0.0271040 -0.0671500
  17. 0.0036400 -0.0266040 -0.0666500
  18. 0.0031400 -0.0271040 -0.0509300
  19. 0.0036400 -0.0266040 -0.0514300
  20. 0.0031400 -0.0142430 -0.0671500
  21. 0.0036400 -0.0147430 -0.0666500
  22. 0.0031400 -0.0142430 -0.0509300
  23. 0.0036400 -0.0147430 -0.0514300
  24. numsurf 10
  25. SURF 0X30
  26. mat 1
  27. refs 4
  28. 8 0 0
  29. 4 0 0
  30. 1 0 0
  31. 3 0 0
  32. SURF 0X30
  33. mat 1
  34. refs 4
  35. 2 0 0
  36. 0 0 0
  37. 6 0 0
  38. 10 0 0
  39. SURF 0X30
  40. mat 1
  41. refs 4
  42. 8 0 0
  43. 3 0 0
  44. 2 0 0
  45. 10 0 0
  46. SURF 0X30
  47. mat 1
  48. refs 4
  49. 0 0 0
  50. 2 0 0
  51. 3 0 0
  52. 1 0 0
  53. SURF 0X30
  54. mat 1
  55. refs 4
  56. 5 0 0
  57. 9 0 0
  58. 11 0 0
  59. 7 0 0
  60. SURF 0X30
  61. mat 1
  62. refs 4
  63. 5 0 0
  64. 7 0 0
  65. 6 0 0
  66. 4 0 0
  67. SURF 0X30
  68. mat 1
  69. refs 4
  70. 8 0 0
  71. 10 0 0
  72. 11 0 0
  73. 9 0 0
  74. SURF 0X30
  75. mat 1
  76. refs 4
  77. 7 0 0
  78. 11 0 0
  79. 10 0 0
  80. 6 0 0
  81. SURF 0X30
  82. mat 1
  83. refs 4
  84. 4 0 0
  85. 8 0 0
  86. 9 0 0
  87. 5 0 0
  88. SURF 0X30
  89. mat 1
  90. refs 4
  91. 0 0 0
  92. 1 0 0
  93. 4 0 0
  94. 6 0 0
  95. kids 0
  96. OBJECT poly
  97. name "alta"
  98. texture "colors.png"
  99. texrep 1 1
  100. numvert 96
  101. -0.0012640 -0.0026510 -0.0620760
  102. -0.0012640 -0.0041560 -0.0604870
  103. -0.0012640 -0.0048910 -0.0584830
  104. -0.0012640 -0.0047420 -0.0563700
  105. -0.0012640 -0.0037320 -0.0544730
  106. -0.0012640 -0.0020130 -0.0530780
  107. -0.0012640 0.0001510 -0.0523970
  108. -0.0012640 0.0024310 -0.0525350
  109. -0.0012640 0.0044790 -0.0534730
  110. -0.0012640 0.0059870 -0.0550640
  111. -0.0012640 0.0067200 -0.0570660
  112. -0.0012640 0.0065730 -0.0591790
  113. -0.0012640 0.0055600 -0.0610760
  114. -0.0012640 0.0038450 -0.0624720
  115. -0.0012640 -0.0006030 -0.0630150
  116. -0.0012640 0.0016810 -0.0631530
  117. -0.0012640 -0.0016770 -0.0626370
  118. -0.0012640 -0.0034880 -0.0613510
  119. -0.0012640 -0.0046290 -0.0595180
  120. -0.0012640 -0.0049270 -0.0574200
  121. -0.0012640 -0.0043360 -0.0553760
  122. -0.0012640 -0.0029450 -0.0536990
  123. -0.0012640 -0.0009670 -0.0526410
  124. -0.0012640 0.0012960 -0.0523630
  125. -0.0012640 0.0035050 -0.0529120
  126. -0.0012640 0.0053160 -0.0541990
  127. -0.0012640 0.0064570 -0.0560310
  128. -0.0012640 0.0067590 -0.0581300
  129. -0.0012640 0.0061670 -0.0601730
  130. -0.0012640 0.0047770 -0.0618510
  131. -0.0012640 0.0027980 -0.0629120
  132. -0.0012640 0.0005320 -0.0631860
  133. 0.0134040 -0.0022267 -0.0614794
  134. 0.0126752 -0.0026510 -0.0620760
  135. 0.0126752 -0.0041560 -0.0604870
  136. 0.0134040 -0.0035338 -0.0601003
  137. 0.0126752 -0.0048910 -0.0584830
  138. 0.0134040 -0.0041653 -0.0583801
  139. 0.0126752 -0.0047420 -0.0563700
  140. 0.0134040 -0.0040378 -0.0565733
  141. 0.0126752 -0.0037320 -0.0544730
  142. 0.0134040 -0.0031678 -0.0549402
  143. 0.0126752 -0.0020130 -0.0530780
  144. 0.0134040 -0.0016673 -0.0537234
  145. 0.0126752 0.0001510 -0.0523970
  146. 0.0134040 0.0002403 -0.0531234
  147. 0.0126752 0.0024310 -0.0525350
  148. 0.0134040 0.0022542 -0.0532453
  149. 0.0126752 0.0044790 -0.0534730
  150. 0.0134040 0.0040545 -0.0540695
  151. 0.0126752 0.0059870 -0.0550640
  152. 0.0134040 0.0053647 -0.0554508
  153. 0.0126752 0.0067200 -0.0570660
  154. 0.0134040 0.0059946 -0.0571703
  155. 0.0126752 0.0065730 -0.0591790
  156. 0.0134040 0.0058690 -0.0589753
  157. 0.0126752 0.0055600 -0.0610760
  158. 0.0134040 0.0049957 -0.0606092
  159. 0.0126752 0.0038450 -0.0624720
  160. 0.0134040 0.0034987 -0.0618271
  161. 0.0126752 -0.0006030 -0.0630150
  162. 0.0134040 -0.0004262 -0.0623047
  163. 0.0126752 0.0016810 -0.0631530
  164. 0.0134040 0.0015930 -0.0624265
  165. 0.0126752 -0.0016770 -0.0626370
  166. 0.0134040 -0.0013716 -0.0619719
  167. 0.0126752 -0.0034880 -0.0613510
  168. 0.0134040 -0.0029559 -0.0608478
  169. 0.0126752 -0.0046290 -0.0595180
  170. 0.0134040 -0.0039410 -0.0592661
  171. 0.0126752 -0.0049270 -0.0574200
  172. 0.0134040 -0.0041961 -0.0574715
  173. 0.0126752 -0.0043360 -0.0553760
  174. 0.0134040 -0.0036892 -0.0557199
  175. 0.0126752 -0.0029450 -0.0536990
  176. 0.0134040 -0.0024833 -0.0542671
  177. 0.0126752 -0.0009670 -0.0526410
  178. 0.0134040 -0.0007471 -0.0533389
  179. 0.0126752 0.0012960 -0.0523630
  180. 0.0134040 0.0012519 -0.0530934
  181. 0.0134040 0.0031998 -0.0535772
  182. 0.0126752 0.0035050 -0.0529120
  183. 0.0126752 0.0053160 -0.0541990
  184. 0.0134040 0.0047842 -0.0547024
  185. 0.0134040 0.0057690 -0.0562826
  186. 0.0126752 0.0064570 -0.0560310
  187. 0.0126752 0.0067590 -0.0581300
  188. 0.0134040 0.0060279 -0.0580792
  189. 0.0126752 0.0061670 -0.0601730
  190. 0.0134040 0.0055206 -0.0598284
  191. 0.0126752 0.0047770 -0.0618510
  192. 0.0134040 0.0043144 -0.0612836
  193. 0.0126752 0.0027980 -0.0629120
  194. 0.0134040 0.0025781 -0.0622139
  195. 0.0126752 0.0005320 -0.0631860
  196. 0.0134040 0.0005762 -0.0624557
  197. numsurf 94
  198. SURF 0X10
  199. mat 2
  200. refs 4
  201. 74 0.296238 0.535874
  202. 21 0.296238 0.535874
  203. 4 0.304556 0.528055
  204. 40 0.304556 0.528055
  205. SURF 0X10
  206. mat 2
  207. refs 4
  208. 36 0.347605 0.516528
  209. 2 0.347605 0.516528
  210. 18 0.358712 0.519133
  211. 68 0.358712 0.519133
  212. SURF 0X10
  213. mat 2
  214. refs 4
  215. 34 0.369129 0.523839
  216. 1 0.369129 0.523839
  217. 17 0.378385 0.530479
  218. 66 0.378385 0.530479
  219. SURF 0X10
  220. mat 2
  221. refs 4
  222. 12 0.375448 0.620454
  223. 56 0.375448 0.620454
  224. 90 0.383766 0.612664
  225. 29 0.383766 0.612664
  226. SURF 0X10
  227. mat 2
  228. refs 4
  229. 78 0.281897 0.578062
  230. 23 0.281897 0.578062
  231. 6 0.282267 0.566668
  232. 44 0.282267 0.566668
  233. SURF 0X10
  234. mat 2
  235. refs 4
  236. 38 0.324920 0.518014
  237. 3 0.324920 0.518014
  238. 19 0.336201 0.516169
  239. 70 0.336201 0.516169
  240. SURF 0X10
  241. mat 2
  242. refs 4
  243. 64 0.392208 0.548496
  244. 16 0.392208 0.548496
  245. 14 0.396256 0.559178
  246. 60 0.396256 0.559178
  247. SURF 0X10
  248. mat 2
  249. refs 4
  250. 42 0.289573 0.545149
  251. 5 0.289573 0.545149
  252. 21 0.296238 0.535874
  253. 74 0.296238 0.535874
  254. SURF 0X10
  255. mat 2
  256. refs 4
  257. 48 0.293819 0.609701
  258. 8 0.293819 0.609701
  259. 24 0.287796 0.600013
  260. 81 0.287796 0.600013
  261. SURF 0X10
  262. mat 2
  263. refs 4
  264. 30 0.395145 0.592983
  265. 92 0.395145 0.592983
  266. 62 0.397737 0.581870
  267. 15 0.397737 0.581870
  268. SURF 0X10
  269. mat 2
  270. refs 4
  271. 31 0.398107 0.570446
  272. 94 0.398107 0.570446
  273. 60 0.396256 0.559178
  274. 14 0.396256 0.559178
  275. SURF 0X10
  276. mat 2
  277. refs 4
  278. 72 0.314257 0.522049
  279. 20 0.314257 0.522049
  280. 3 0.324920 0.518014
  281. 38 0.324920 0.518014
  282. SURF 0X10
  283. mat 2
  284. refs 4
  285. 15 0.397737 0.581870
  286. 62 0.397737 0.581870
  287. 94 0.398107 0.570446
  288. 31 0.398107 0.570446
  289. SURF 0X10
  290. mat 2
  291. refs 4
  292. 76 0.284883 0.555549
  293. 22 0.284883 0.555549
  294. 5 0.289573 0.545149
  295. 42 0.289573 0.545149
  296. SURF 0X10
  297. mat 2
  298. refs 4
  299. 11 0.355084 0.630525
  300. 54 0.355084 0.630525
  301. 88 0.365747 0.626490
  302. 28 0.365747 0.626490
  303. SURF 0X10
  304. mat 2
  305. refs 4
  306. 68 0.358712 0.519133
  307. 18 0.358712 0.519133
  308. 1 0.369129 0.523839
  309. 34 0.369129 0.523839
  310. SURF 0X10
  311. mat 2
  312. refs 4
  313. 40 0.304556 0.528055
  314. 4 0.304556 0.528055
  315. 20 0.314257 0.522049
  316. 72 0.314257 0.522049
  317. SURF 0X10
  318. mat 2
  319. refs 4
  320. 70 0.336201 0.516169
  321. 19 0.336201 0.516169
  322. 2 0.347605 0.516528
  323. 36 0.347605 0.516528
  324. SURF 0X10
  325. mat 2
  326. refs 3
  327. 61 0.388635 0.560930
  328. 95 0.390259 0.570890
  329. 63 0.389940 0.580998
  330. SURF 0X10
  331. mat 2
  332. refs 3
  333. 61 0.388635 0.560930
  334. 63 0.389940 0.580998
  335. 93 0.387656 0.590794
  336. SURF 0X10
  337. mat 2
  338. refs 3
  339. 65 0.385065 0.551531
  340. 61 0.388635 0.560930
  341. 93 0.387656 0.590794
  342. SURF 0X10
  343. mat 2
  344. refs 3
  345. 65 0.385065 0.551531
  346. 93 0.387656 0.590794
  347. 59 0.383506 0.599946
  348. SURF 0X10
  349. mat 2
  350. refs 3
  351. 32 0.379776 0.543026
  352. 65 0.385065 0.551531
  353. 59 0.383506 0.599946
  354. SURF 0X10
  355. mat 2
  356. refs 3
  357. 32 0.379776 0.543026
  358. 59 0.383506 0.599946
  359. 91 0.377673 0.608062
  360. SURF 0X10
  361. mat 2
  362. refs 3
  363. 67 0.372991 0.535772
  364. 32 0.379776 0.543026
  365. 91 0.377673 0.608062
  366. SURF 0X10
  367. mat 2
  368. refs 3
  369. 67 0.372991 0.535772
  370. 91 0.377673 0.608062
  371. 57 0.370434 0.614841
  372. SURF 0X10
  373. mat 2
  374. refs 3
  375. 67 0.372991 0.535772
  376. 57 0.370434 0.614841
  377. 35 0.364970 0.530025
  378. SURF 0X10
  379. mat 2
  380. refs 3
  381. 57 0.370434 0.614841
  382. 89 0.362051 0.620061
  383. 35 0.364970 0.530025
  384. SURF 0X10
  385. mat 2
  386. refs 3
  387. 89 0.362051 0.620061
  388. 69 0.356012 0.525975
  389. 35 0.364970 0.530025
  390. SURF 0X10
  391. mat 2
  392. refs 3
  393. 89 0.362051 0.620061
  394. 55 0.352896 0.623524
  395. 69 0.356012 0.525975
  396. SURF 0X10
  397. mat 2
  398. refs 3
  399. 55 0.352896 0.623524
  400. 37 0.346501 0.523744
  401. 69 0.356012 0.525975
  402. SURF 0X10
  403. mat 2
  404. refs 3
  405. 55 0.352896 0.623524
  406. 87 0.343278 0.625103
  407. 37 0.346501 0.523744
  408. SURF 0X10
  409. mat 2
  410. refs 3
  411. 87 0.343278 0.625103
  412. 71 0.336749 0.523439
  413. 37 0.346501 0.523744
  414. SURF 0X10
  415. mat 2
  416. refs 3
  417. 87 0.343278 0.625103
  418. 53 0.333519 0.624773
  419. 71 0.336749 0.523439
  420. SURF 0X10
  421. mat 2
  422. refs 3
  423. 53 0.333519 0.624773
  424. 39 0.327106 0.525014
  425. 71 0.336749 0.523439
  426. SURF 0X10
  427. mat 2
  428. refs 3
  429. 53 0.333519 0.624773
  430. 84 0.323989 0.622532
  431. 39 0.327106 0.525014
  432. SURF 0X10
  433. mat 2
  434. refs 3
  435. 84 0.323989 0.622532
  436. 73 0.317944 0.528480
  437. 39 0.327106 0.525014
  438. SURF 0X10
  439. mat 2
  440. refs 3
  441. 84 0.323989 0.622532
  442. 51 0.315055 0.618511
  443. 73 0.317944 0.528480
  444. SURF 0X10
  445. mat 2
  446. refs 3
  447. 51 0.315055 0.618511
  448. 41 0.309571 0.533664
  449. 73 0.317944 0.528480
  450. SURF 0X10
  451. mat 2
  452. refs 3
  453. 51 0.315055 0.618511
  454. 83 0.307021 0.612739
  455. 41 0.309571 0.533664
  456. SURF 0X10
  457. mat 2
  458. refs 3
  459. 83 0.307021 0.612739
  460. 75 0.302341 0.540469
  461. 41 0.309571 0.533664
  462. SURF 0X10
  463. mat 2
  464. refs 3
  465. 83 0.307021 0.612739
  466. 49 0.300224 0.605480
  467. 75 0.302341 0.540469
  468. SURF 0X10
  469. mat 2
  470. refs 3
  471. 49 0.300224 0.605480
  472. 43 0.296503 0.548585
  473. 75 0.302341 0.540469
  474. SURF 0X10
  475. mat 2
  476. refs 3
  477. 49 0.300224 0.605480
  478. 80 0.294938 0.596980
  479. 43 0.296503 0.548585
  480. SURF 0X10
  481. mat 2
  482. refs 3
  483. 80 0.294938 0.596980
  484. 77 0.292377 0.557737
  485. 43 0.296503 0.548585
  486. SURF 0X10
  487. mat 2
  488. refs 3
  489. 80 0.294938 0.596980
  490. 47 0.291373 0.587577
  491. 77 0.292377 0.557737
  492. SURF 0X10
  493. mat 2
  494. refs 3
  495. 47 0.291373 0.587577
  496. 45 0.290064 0.567556
  497. 77 0.292377 0.557737
  498. SURF 0X10
  499. mat 2
  500. refs 3
  501. 47 0.291373 0.587577
  502. 79 0.289741 0.577616
  503. 45 0.290064 0.567556
  504. SURF 0X10
  505. mat 2
  506. refs 4
  507. 81 0.287796 0.600013
  508. 24 0.287796 0.600013
  509. 7 0.283748 0.589331
  510. 46 0.283748 0.589331
  511. SURF 0X10
  512. mat 2
  513. refs 4
  514. 50 0.310900 0.624699
  515. 9 0.310900 0.624699
  516. 25 0.301619 0.618029
  517. 82 0.301619 0.618029
  518. SURF 0X10
  519. mat 2
  520. refs 4
  521. 27 0.343828 0.632370
  522. 86 0.343828 0.632370
  523. 54 0.355084 0.630525
  524. 11 0.355084 0.630525
  525. SURF 0X10
  526. mat 2
  527. refs 4
  528. 85 0.321292 0.629376
  529. 26 0.321292 0.629376
  530. 9 0.310900 0.624699
  531. 50 0.310900 0.624699
  532. SURF 0X10
  533. mat 2
  534. refs 4
  535. 44 0.282267 0.566668
  536. 6 0.282267 0.566668
  537. 22 0.284883 0.555549
  538. 76 0.284883 0.555549
  539. SURF 0X10
  540. mat 2
  541. refs 4
  542. 52 0.332399 0.631986
  543. 10 0.332399 0.631986
  544. 26 0.321292 0.629376
  545. 85 0.321292 0.629376
  546. SURF 0X10
  547. mat 2
  548. refs 4
  549. 28 0.365747 0.626490
  550. 88 0.365747 0.626490
  551. 56 0.375448 0.620454
  552. 12 0.375448 0.620454
  553. SURF 0X10
  554. mat 2
  555. refs 4
  556. 29 0.383766 0.612664
  557. 90 0.383766 0.612664
  558. 58 0.390431 0.603383
  559. 13 0.390431 0.603383
  560. SURF 0X10
  561. mat 2
  562. refs 4
  563. 10 0.332399 0.631986
  564. 52 0.332399 0.631986
  565. 86 0.343828 0.632370
  566. 27 0.343828 0.632370
  567. SURF 0X10
  568. mat 2
  569. refs 4
  570. 82 0.301619 0.618029
  571. 25 0.301619 0.618029
  572. 8 0.293819 0.609701
  573. 48 0.293819 0.609701
  574. SURF 0X10
  575. mat 2
  576. refs 4
  577. 13 0.390431 0.603383
  578. 58 0.390431 0.603383
  579. 92 0.395145 0.592983
  580. 30 0.395145 0.592983
  581. SURF 0X10
  582. mat 2
  583. refs 4
  584. 46 0.283748 0.589331
  585. 7 0.283748 0.589331
  586. 23 0.281897 0.578062
  587. 78 0.281897 0.578062
  588. SURF 0X10
  589. mat 2
  590. refs 4
  591. 33 0.386185 0.538808
  592. 0 0.386185 0.538808
  593. 16 0.392208 0.548496
  594. 64 0.392208 0.548496
  595. SURF 0X10
  596. mat 2
  597. refs 4
  598. 57 0.370434 0.614841
  599. 91 0.377673 0.608062
  600. 90 0.383766 0.612664
  601. 56 0.375448 0.620454
  602. SURF 0X10
  603. mat 2
  604. refs 4
  605. 32 0.379776 0.543026
  606. 67 0.372991 0.535772
  607. 66 0.378385 0.530479
  608. 33 0.386185 0.538808
  609. SURF 0X10
  610. mat 2
  611. refs 4
  612. 43 0.296503 0.548585
  613. 77 0.292377 0.557737
  614. 76 0.284883 0.555549
  615. 42 0.289573 0.545149
  616. SURF 0X10
  617. mat 2
  618. refs 4
  619. 48 0.293819 0.609701
  620. 81 0.287796 0.600013
  621. 80 0.294938 0.596980
  622. 49 0.300224 0.605480
  623. SURF 0X10
  624. mat 2
  625. refs 4
  626. 59 0.383506 0.599946
  627. 93 0.387656 0.590794
  628. 92 0.395145 0.592983
  629. 58 0.390431 0.603383
  630. SURF 0X10
  631. mat 2
  632. refs 4
  633. 40 0.304556 0.528055
  634. 72 0.314257 0.522049
  635. 73 0.317944 0.528480
  636. 41 0.309571 0.533664
  637. SURF 0X10
  638. mat 2
  639. refs 4
  640. 50 0.310900 0.624699
  641. 82 0.301619 0.618029
  642. 83 0.307021 0.612739
  643. 51 0.315055 0.618511
  644. SURF 0X10
  645. mat 2
  646. refs 4
  647. 52 0.332399 0.631986
  648. 85 0.321292 0.629376
  649. 84 0.323989 0.622532
  650. 53 0.333519 0.624773
  651. SURF 0X10
  652. mat 2
  653. refs 4
  654. 38 0.324920 0.518014
  655. 70 0.336201 0.516169
  656. 71 0.336749 0.523439
  657. 39 0.327106 0.525014
  658. SURF 0X10
  659. mat 2
  660. refs 4
  661. 47 0.291373 0.587577
  662. 80 0.294938 0.596980
  663. 81 0.287796 0.600013
  664. 46 0.283748 0.589331
  665. SURF 0X10
  666. mat 2
  667. refs 4
  668. 54 0.355084 0.630525
  669. 86 0.343828 0.632370
  670. 87 0.343278 0.625103
  671. 55 0.352896 0.623524
  672. SURF 0X10
  673. mat 2
  674. refs 4
  675. 56 0.375448 0.620454
  676. 88 0.365747 0.626490
  677. 89 0.362051 0.620061
  678. 57 0.370434 0.614841
  679. SURF 0X10
  680. mat 2
  681. refs 4
  682. 44 0.282267 0.566668
  683. 76 0.284883 0.555549
  684. 77 0.292377 0.557737
  685. 45 0.290064 0.567556
  686. SURF 0X10
  687. mat 2
  688. refs 4
  689. 42 0.289573 0.545149
  690. 74 0.296238 0.535874
  691. 75 0.302341 0.540469
  692. 43 0.296503 0.548585
  693. SURF 0X10
  694. mat 2
  695. refs 4
  696. 34 0.369129 0.523839
  697. 66 0.378385 0.530479
  698. 67 0.372991 0.535772
  699. 35 0.364970 0.530025
  700. SURF 0X10
  701. mat 2
  702. refs 4
  703. 63 0.389940 0.580998
  704. 95 0.390259 0.570890
  705. 94 0.398107 0.570446
  706. 62 0.397737 0.581870
  707. SURF 0X10
  708. mat 2
  709. refs 4
  710. 37 0.346501 0.523744
  711. 71 0.336749 0.523439
  712. 70 0.336201 0.516169
  713. 36 0.347605 0.516528
  714. SURF 0X10
  715. mat 2
  716. refs 4
  717. 33 0.386185 0.538808
  718. 64 0.392208 0.548496
  719. 65 0.385065 0.551531
  720. 32 0.379776 0.543026
  721. SURF 0X10
  722. mat 2
  723. refs 4
  724. 62 0.397737 0.581870
  725. 92 0.395145 0.592983
  726. 93 0.387656 0.590794
  727. 63 0.389940 0.580998
  728. SURF 0X10
  729. mat 2
  730. refs 4
  731. 58 0.390431 0.603383
  732. 90 0.383766 0.612664
  733. 91 0.377673 0.608062
  734. 59 0.383506 0.599946
  735. SURF 0X10
  736. mat 2
  737. refs 4
  738. 35 0.364970 0.530025
  739. 69 0.356012 0.525975
  740. 68 0.358712 0.519133
