123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380 |
- AC3Db
- MATERIAL "ac3dmat1" rgb 1 1 1 amb 0.2 0.2 0.2 emis 0 0 0 spec 0.2 0.2 0.2 shi 128 trans 0
- MATERIAL "illum" rgb 0.9 0.9 0.9 amb 0.9 0.9 0.9 emis 0 0 0 spec 0.5 0.5 0.5 shi 32 trans 0
- OBJECT world
- kids 6
- OBJECT poly
- name "ALTface"
- data 8
- Mesh.003
- texture "altimeter.rgb"
- crease 30.000000
- numvert 16
- 0.001081 0.036181 -0.014987
- 0.001081 0.039162 0
- 0.001081 0.036181 0.014986
- 0.001081 0.027692 0.027692
- 0.001081 0.014987 0.036181
- 0.001081 0 0.039162
- 0.001081 -0.014987 0.036181
- 0.001081 -0.027692 0.027692
- 0.001081 -0.036181 0.014987
- 0.001081 -0.039162 0
- 0.001081 -0.036181 -0.014987
- 0.001081 -0.027692 -0.027692
- 0.001081 -0.014987 -0.036181
- 0.001081 0 -0.039162
- 0.001081 0.014987 -0.036181
- 0.001081 0.027692 -0.027692
- numsurf 7
- SURF 0x10
- mat 1
- refs 4
- 11 0.425875 0.576187
- 8 0.156243 0.522554
- 9 0.250925 0.503721
- 10 0.345608 0.522554
- SURF 0x10
- mat 1
- refs 4
- 12 0.479509 0.656454
- 7 0.0759759 0.576187
- 8 0.156243 0.522554
- 11 0.425875 0.576187
- SURF 0x10
- mat 1
- refs 4
- 13 0.498342 0.751136
- 6 0.022343 0.656455
- 7 0.0759759 0.576187
- 12 0.479509 0.656454
- SURF 0x10
- mat 1
- refs 4
- 14 0.479509 0.845818
- 5 0.0035098 0.751137
- 6 0.022343 0.656455
- 13 0.498342 0.751136
- SURF 0x10
- mat 1
- refs 4
- 15 0.425876 0.926086
- 4 0.0223434 0.845819
- 5 0.0035098 0.751137
- 14 0.479509 0.845818
- SURF 0x10
- mat 1
- refs 4
- 15 0.425876 0.926086
- 0 0.345609 0.979719
- 3 0.0759768 0.926087
- 4 0.0223434 0.845819
- SURF 0x10
- mat 1
- refs 4
- 3 0.0759768 0.926087
- 0 0.345609 0.979719
- 1 0.250927 0.998553
- 2 0.156245 0.97972
- kids 0
- OBJECT poly
- name "InhgKnob"
- loc 0 0.000461526 0.000923056
- data 8
- Mesh.004
- texture "altimeter.rgb"
- crease 30.000000
- numvert 25
- 0.025291 -0.0321304 0.0320517
- 0.025291 -0.0255471 0.0320516
- 0.025291 -0.0264291 0.0353435
- 0.025291 -0.0288389 0.0377529
- 0.025291 -0.0321303 0.038635
- 0.025291 -0.0354222 0.037753
- 0.025291 -0.0378316 0.0353433
- 0.025291 -0.0387135 0.0320508
- 0.025291 -0.0378317 0.0287599
- 0.025291 -0.035422 0.0263505
- 0.025291 -0.0321305 0.0254683
- 0.025291 -0.0288387 0.0263504
- 0.025291 -0.0264293 0.0287601
- 0.00342 -0.0255471 0.0320516
- 0.00342 -0.0264291 0.0353435
- 0.00342 -0.0288389 0.0377529
- 0.00342 -0.0321303 0.038635
- 0.00342 -0.0354222 0.037753
- 0.00342 -0.0378316 0.0353433
- 0.00342 -0.0387135 0.0320508
- 0.00342 -0.0378317 0.0287599
- 0.00342 -0.035422 0.0263505
- 0.00342 -0.0321305 0.0254683
- 0.00342 -0.0288387 0.0263504
- 0.00342 -0.0264293 0.0287601
- numsurf 24
- SURF 0x0
- mat 0
- refs 4
- 12 0.0749086 0.0760261
- 24 0.0749086 0.0760259
- 13 0.0593355 0.0850171
- 1 0.0593354 0.0850171
- SURF 0x0
- mat 0
- refs 4
- 14 0.0413532 0.0850171
- 2 0.0413532 0.0850171
- 1 0.0593354 0.0850171
- 13 0.0593355 0.0850171
- SURF 0x0
- mat 0
- refs 4
- 15 0.0257801 0.0760259
- 3 0.0257801 0.0760259
- 2 0.0413532 0.0850171
- 14 0.0413532 0.0850171
- SURF 0x0
- mat 0
- refs 4
- 16 0.0167891 0.0604529
- 4 0.0167891 0.0604528
- 3 0.0257801 0.0760259
- 15 0.0257801 0.0760259
- SURF 0x0
- mat 0
- refs 4
- 17 0.0167891 0.0424706
- 5 0.0167891 0.0424705
- 4 0.0167891 0.0604528
- 16 0.0167891 0.0604529
- SURF 0x0
- mat 0
- refs 4
- 18 0.0257801 0.0268975
- 6 0.0257802 0.0268975
- 5 0.0167891 0.0424705
- 17 0.0167891 0.0424706
- SURF 0x0
- mat 0
- refs 4
- 19 0.0413533 0.0179064
- 7 0.0413533 0.0179064
- 6 0.0257802 0.0268975
- 18 0.0257801 0.0268975
- SURF 0x0
- mat 0
- refs 4
- 20 0.0593355 0.0179064
- 8 0.0593356 0.0179064
- 7 0.0413533 0.0179064
- 19 0.0413533 0.0179064
- SURF 0x0
- mat 0
- refs 4
- 21 0.0749086 0.0268975
- 9 0.0749087 0.0268976
- 8 0.0593356 0.0179064
- 20 0.0593355 0.0179064
- SURF 0x0
- mat 0
- refs 4
- 22 0.0838997 0.0424707
- 10 0.0838997 0.0424707
- 9 0.0749087 0.0268976
- 21 0.0749086 0.0268975
- SURF 0x0
- mat 0
- refs 4
- 23 0.0838997 0.0604529
- 11 0.0838997 0.0604529
- 10 0.0838997 0.0424707
- 22 0.0838997 0.0424707
- SURF 0x0
- mat 0
- refs 4
- 24 0.0749086 0.0760259
- 12 0.0749086 0.0760261
- 11 0.0838997 0.0604529
- 23 0.0838997 0.0604529
- SURF 0x0
- mat 0
- refs 3
- 0 0.0503444 0.0514618
- 12 0.0749086 0.0760261
- 1 0.0593354 0.0850171
- SURF 0x0
- mat 0
- refs 3
- 0 0.0503444 0.0514618
- 1 0.0593354 0.0850171
- 2 0.0413532 0.0850171
- SURF 0x0
- mat 0
- refs 3
- 0 0.0503444 0.0514618
- 2 0.0413532 0.0850171
- 3 0.0257801 0.0760259
- SURF 0x0
- mat 0
- refs 3
- 0 0.0503444 0.0514618
- 3 0.0257801 0.0760259
- 4 0.0167891 0.0604528
- SURF 0x0
- mat 0
- refs 3
- 0 0.0503444 0.0514618
- 4 0.0167891 0.0604528
- 5 0.0167891 0.0424705
- SURF 0x0
- mat 0
- refs 3
- 0 0.0503444 0.0514618
- 5 0.0167891 0.0424705
- 6 0.0257802 0.0268975
- SURF 0x0
- mat 0
- refs 3
- 0 0.0503444 0.0514618
- 6 0.0257802 0.0268975
- 7 0.0413533 0.0179064
- SURF 0x0
- mat 0
- refs 3
- 0 0.0503444 0.0514618
- 7 0.0413533 0.0179064
- 8 0.0593356 0.0179064
- SURF 0x0
- mat 0
- refs 3
- 0 0.0503444 0.0514618
- 8 0.0593356 0.0179064
- 9 0.0749087 0.0268976
- SURF 0x0
- mat 0
- refs 3
- 0 0.0503444 0.0514618
- 9 0.0749087 0.0268976
- 10 0.0838997 0.0424707
- SURF 0x0
- mat 0
- refs 3
- 0 0.0503444 0.0514618
- 10 0.0838997 0.0424707
- 11 0.0838997 0.0604529
- SURF 0x0
- mat 0
- refs 3
- 0 0.0503444 0.0514618
- 11 0.0838997 0.0604529
- 12 0.0749086 0.0760261
- kids 0
- OBJECT poly
- name "inhg"
- data 8
- Mesh.006
- texture "altimeter.rgb"
- crease 30.000000
- numvert 6
- 0.001348 -0.005534 -0.027159
- 0.001348 -0.000132 -0.027691
- 0.001348 0.005271 -0.027159
- 0.001345 -0.003914 -0.019015
- 0.001345 -0.000132 -0.019387
- 0.001345 0.003651 -0.019015
- numsurf 2
- SURF 0x0
- mat 1
- refs 4
- 4 0.146411 0.193182
- 3 0.136672 0.214678
- 0 0.087847 0.198104
- 1 0.101758 0.167402
- SURF 0x0
- mat 1
- refs 4
- 5 0.160158 0.174
- 4 0.146411 0.193182
- 1 0.101758 0.167402
- 2 0.121392 0.140003
- kids 0
- OBJECT poly
- name "needle100"
- data 8
- Mesh.002
- texture "altimeter.rgb"
- crease 30.000000
- numvert 5
- 0.001814 0.032202 0
- 0.001814 0.019092 0.000548
- 0.001814 0.003853 0.000548
- 0.001814 0.003853 -0.000548
- 0.001814 0.019092 -0.000548
- numsurf 2
- SURF 0x0
- mat 1
- refs 3
- 1 0.0167889 0.476406
- 4 0.0167889 0.427098
- 0 0.0660968 0.427098
- SURF 0x0
- mat 1
- refs 4
- 4 0.0167889 0.476406
- 1 0.0167889 0.427098
- 2 0.0660968 0.427098
- 3 0.0660968 0.476406
- kids 0
- OBJECT poly
- name "needle1000"
- data 8
- Mesh.005
- texture "altimeter.rgb"
- crease 30.000000
- numvert 5
- 0.001814 0.028196 0
- 0.001814 0.022404 0.001221
- 0.001814 0.003853 0.000761
- 0.001814 0.003853 -0.000761
- 0.001814 0.022404 -0.001221
- numsurf 2
- SURF 0x0
- mat 1
- refs 3
- 1 0.0146835 0.475456
- 4 0.0146835 0.42991
- 0 0.0602301 0.42991
- SURF 0x0
- mat 1
- refs 4
- 4 0.0146835 0.475456
- 1 0.0146835 0.42991
- 2 0.0602301 0.42991
- 3 0.0602301 0.475456
- kids 0
- OBJECT poly
- name "needle10000"
- data 8
- Mesh.001
- texture "altimeter.rgb"
- crease 30.000000
- numvert 5
- 0.001814 0.021074 0
- 0.001814 0.015282 0.001659
- 0.001814 0.003853 0.000761
- 0.001814 0.003853 -0.000761
- 0.001814 0.015282 -0.001659
- numsurf 2
- SURF 0x0
- mat 1
- refs 3
- 1 0.012829 0.481443
- 4 0.012829 0.426828
- 0 0.067444 0.426828
- SURF 0x0
- mat 1
- refs 4
- 4 0.012829 0.481443
- 1 0.012829 0.426828
- 2 0.067444 0.426828
- 3 0.067444 0.481443
- kids 0
|