ソースを参照

Upload files to 'Models/Interior'

changes to the cabin ac file
StuartC 1 年間 前
コミット
f4b8d20bd5
1 ファイル変更14104 行追加14103 行削除
  1. 14104 14103
      Models/Interior/cabin.ac

+ 14104 - 14103
Models/Interior/cabin.ac

@@ -1,14103 +1,14104 @@
-AC3Db
-MATERIAL "ac3dmat0" rgb 0 0 0  amb 0.2 0.2 0.2  emis 0 0 0  spec 0.2 0.2 0.2  shi 63  trans 0
-MATERIAL "ac3dmat14.004" rgb 0.8 0.8 0.8  amb 0.8 0.8 0.8  emis 0 0 0  spec 0.2 0.2 0.2  shi 64  trans 0
-OBJECT world
-kids 13
-OBJECT poly
-name "cylinder"
-loc -0.895852 -0.304473 -0.00177645
-crease 45.000000
-numvert 96
--0.0110343 -0.00457054 -0.120235
--0.0119433 -2.98023e-008 0.123168
--0.0110343 -0.00457054 0.123168
-0.00457048 -0.0110343 -0.120235
-0.00844526 0.00844517 -0.120235
-0.0110343 0.00457051 -0.120235
-0.00844526 -0.00844526 -0.120235
-0.00457048 -0.0110343 0.123168
-0 -0.0119434 0.123168
-0.00844526 -0.00844526 0.123168
-0.00457048 0.0110342 -0.120235
-0.0110343 -0.00457054 0.123168
-0.0110343 -0.00457054 -0.120235
--0.00844526 -0.00844526 -0.120235
-0 -0.0119434 -0.120235
--0.00457048 -0.0110343 -0.120235
--0.00844526 -0.00844526 0.123168
--0.00457048 -0.0110343 0.123168
-0 0.0119433 -0.120235
-0.0119433 -2.98023e-008 -0.120235
--0.00457048 0.0110342 -0.120235
-0.0119433 -2.98023e-008 0.123168
-0.0110343 0.00457051 0.123168
--0.00844526 0.00844517 -0.120235
-0.00844526 0.00844517 0.123168
--0.0119433 -2.98023e-008 -0.120235
--0.0110343 0.00457051 0.123168
--0.0110343 0.00457051 -0.120235
-0.00457048 0.0110342 0.123168
-0 0.0119433 0.123168
--0.00457048 0.0110342 0.123168
--0.00844526 0.00844517 0.123168
--0.0234251 -0.0234248 -0.124067
--0.0234251 -0.0234248 0.127
--0.0331278 5.96046e-008 0.127
--0.030606 -0.0126774 0.127
--0.030606 0.0126774 0.127
--0.030606 -0.0126774 -0.124067
-0.030606 -0.0126773 0.127
-0.0331278 5.96046e-008 0.127
--0.0331278 5.96046e-008 -0.124067
--0.0234251 0.0234248 0.127
-0 0.0331277 0.127
--0.0126774 0.0306059 0.127
-0 -0.0331277 -0.124067
-0.0126774 0.0306059 0.127
--0.030606 0.0126774 -0.124067
-0.0234251 0.0234248 0.127
--0.0234251 0.0234248 -0.124067
-0.030606 0.0126774 0.127
--0.0126774 0.0306059 -0.124067
-0.0331278 5.96046e-008 -0.124067
-0 0.0331277 -0.124067
--0.0126774 -0.0306059 0.127
--0.0126774 -0.0306059 -0.124067
-0.030606 -0.0126773 -0.124067
-0.0126774 0.0306059 -0.124067
-0.0234251 -0.0234248 0.127
-0 -0.0331277 0.127
-0.0126774 -0.0306059 0.127
-0.0234251 -0.0234248 -0.124067
-0.0126774 -0.0306059 -0.124067
-0.0234251 0.0234248 -0.124067
-0.030606 0.0126774 -0.124067
-0.0359437 0.0148884 -0.119647
-0.0275104 0.0275102 -0.119647
-0.0148885 0.0359438 -0.119647
-0 0.0389053 -0.119647
--0.0148885 0.0359438 -0.119647
--0.0275104 0.0275102 -0.119647
--0.0359437 0.0148884 -0.119647
--0.0389054 0 -0.119647
--0.0359437 -0.0148884 -0.119647
--0.0275104 -0.0275102 -0.119647
--0.0148885 -0.0359438 -0.119647
-0 -0.0389053 -0.119647
-0.0148885 -0.0359438 -0.119647
-0.0275104 -0.0275102 -0.119647
-0.0359437 -0.0148884 -0.119647
-0.0389054 2.98023e-008 -0.119647
-0.0359437 0.0148884 0.122581
-0.0275104 0.0275102 0.122581
-0.0148885 0.0359438 0.122581
-0 0.0389053 0.122581
--0.0148885 0.0359438 0.122581
--0.0275104 0.0275102 0.122581
--0.0359437 0.0148884 0.122581
--0.0389054 0 0.122581
--0.0359437 -0.0148884 0.122581
--0.0275104 -0.0275102 0.122581
--0.0148885 -0.0359438 0.122581
-0 -0.0389053 0.122581
-0.0148885 -0.0359438 0.122581
-0.0275104 -0.0275102 0.122581
-0.0359437 -0.0148884 0.122581
-0.0389054 2.98023e-008 0.122581
-numsurf 112
-SURF 0x10
-mat 1
-refs 4
-36 0 0
-26 0 0
-31 0 0
-41 0 0
-SURF 0x10
-mat 1
-refs 4
-40 0 0
-25 0 0
-0 0 0
-37 0 0
-SURF 0x10
-mat 1
-refs 4
-40 0 0
-25 0 0
-1 0 0
-34 0 0
-SURF 0x10
-mat 1
-refs 4
-39 0 0
-21 0 0
-11 0 0
-38 0 0
-SURF 0x10
-mat 1
-refs 4
-37 0 0
-0 0 0
-2 0 0
-35 0 0
-SURF 0x10
-mat 1
-refs 4
-37 0 0
-0 0 0
-13 0 0
-32 0 0
-SURF 0x10
-mat 1
-refs 4
-34 0 0
-1 0 0
-26 0 0
-36 0 0
-SURF 0x10
-mat 1
-refs 4
-35 0 0
-2 0 0
-1 0 0
-34 0 0
-SURF 0x10
-mat 1
-refs 4
-33 0 0
-16 0 0
-2 0 0
-35 0 0
-SURF 0x10
-mat 1
-refs 4
-61 0 0
-3 0 0
-6 0 0
-60 0 0
-SURF 0x10
-mat 1
-refs 4
-61 0 0
-3 0 0
-7 0 0
-59 0 0
-SURF 0x10
-mat 1
-refs 4
-44 0 0
-14 0 0
-3 0 0
-61 0 0
-SURF 0x10
-mat 1
-refs 4
-32 0 0
-13 0 0
-16 0 0
-33 0 0
-SURF 0x10
-mat 1
-refs 4
-63 0 0
-5 0 0
-4 0 0
-62 0 0
-SURF 0x10
-mat 1
-refs 4
-62 0 0
-4 0 0
-10 0 0
-56 0 0
-SURF 0x10
-mat 1
-refs 4
-62 0 0
-4 0 0
-24 0 0
-47 0 0
-SURF 0x10
-mat 1
-refs 4
-51 0 0
-19 0 0
-5 0 0
-63 0 0
-SURF 0x10
-mat 1
-refs 4
-49 0 0
-22 0 0
-5 0 0
-63 0 0
-SURF 0x10
-mat 1
-refs 4
-60 0 0
-6 0 0
-12 0 0
-55 0 0
-SURF 0x10
-mat 1
-refs 4
-60 0 0
-6 0 0
-9 0 0
-57 0 0
-SURF 0x10
-mat 1
-refs 4
-59 0 0
-7 0 0
-8 0 0
-58 0 0
-SURF 0x10
-mat 1
-refs 4
-57 0 0
-9 0 0
-7 0 0
-59 0 0
-SURF 0x10
-mat 1
-refs 4
-58 0 0
-8 0 0
-17 0 0
-53 0 0
-SURF 0x10
-mat 1
-refs 4
-44 0 0
-14 0 0
-8 0 0
-58 0 0
-SURF 0x10
-mat 1
-refs 4
-38 0 0
-11 0 0
-9 0 0
-57 0 0
-SURF 0x10
-mat 1
-refs 4
-56 0 0
-10 0 0
-18 0 0
-52 0 0
-SURF 0x10
-mat 1
-refs 4
-56 0 0
-10 0 0
-28 0 0
-45 0 0
-SURF 0x10
-mat 1
-refs 4
-55 0 0
-12 0 0
-19 0 0
-51 0 0
-SURF 0x10
-mat 1
-refs 4
-55 0 0
-12 0 0
-11 0 0
-38 0 0
-SURF 0x10
-mat 1
-refs 4
-54 0 0
-15 0 0
-17 0 0
-53 0 0
-SURF 0x10
-mat 1
-refs 4
-32 0 0
-13 0 0
-15 0 0
-54 0 0
-SURF 0x10
-mat 1
-refs 4
-54 0 0
-15 0 0
-14 0 0
-44 0 0
-SURF 0x10
-mat 1
-refs 4
-53 0 0
-17 0 0
-16 0 0
-33 0 0
-SURF 0x10
-mat 1
-refs 4
-52 0 0
-18 0 0
-20 0 0
-50 0 0
-SURF 0x10
-mat 1
-refs 4
-52 0 0
-18 0 0
-29 0 0
-42 0 0
-SURF 0x10
-mat 1
-refs 4
-51 0 0
-19 0 0
-21 0 0
-39 0 0
-SURF 0x10
-mat 1
-refs 4
-50 0 0
-20 0 0
-23 0 0
-48 0 0
-SURF 0x10
-mat 1
-refs 4
-50 0 0
-20 0 0
-30 0 0
-43 0 0
-SURF 0x10
-mat 1
-refs 4
-47 0 0
-24 0 0
-22 0 0
-49 0 0
-SURF 0x10
-mat 1
-refs 4
-49 0 0
-22 0 0
-21 0 0
-39 0 0
-SURF 0x10
-mat 1
-refs 4
-48 0 0
-23 0 0
-27 0 0
-46 0 0
-SURF 0x10
-mat 1
-refs 4
-48 0 0
-23 0 0
-31 0 0
-41 0 0
-SURF 0x10
-mat 1
-refs 4
-45 0 0
-28 0 0
-24 0 0
-47 0 0
-SURF 0x10
-mat 1
-refs 4
-46 0 0
-27 0 0
-25 0 0
-40 0 0
-SURF 0x10
-mat 1
-refs 4
-46 0 0
-27 0 0
-26 0 0
-36 0 0
-SURF 0x10
-mat 1
-refs 4
-42 0 0
-29 0 0
-28 0 0
-45 0 0
-SURF 0x10
-mat 1
-refs 4
-43 0 0
-30 0 0
-29 0 0
-42 0 0
-SURF 0x10
-mat 1
-refs 4
-41 0 0
-31 0 0
-30 0 0
-43 0 0
-SURF 0x10
-mat 1
-refs 4
-90 0 0
-53 0 0
-33 0 0
-89 0 0
-SURF 0x10
-mat 1
-refs 4
-73 0 0
-32 0 0
-33 0 0
-89 0 0
-SURF 0x10
-mat 1
-refs 4
-75 0 0
-44 0 0
-61 0 0
-76 0 0
-SURF 0x10
-mat 1
-refs 4
-74 0 0
-54 0 0
-44 0 0
-75 0 0
-SURF 0x10
-mat 1
-refs 4
-94 0 0
-38 0 0
-57 0 0
-93 0 0
-SURF 0x10
-mat 1
-refs 4
-78 0 0
-55 0 0
-38 0 0
-94 0 0
-SURF 0x10
-mat 1
-refs 4
-73 0 0
-32 0 0
-54 0 0
-74 0 0
-SURF 0x10
-mat 1
-refs 4
-87 0 0
-34 0 0
-36 0 0
-86 0 0
-SURF 0x10
-mat 1
-refs 4
-71 0 0
-40 0 0
-34 0 0
-87 0 0
-SURF 0x10
-mat 1
-refs 4
-72 0 0
-37 0 0
-32 0 0
-73 0 0
-SURF 0x10
-mat 1
-refs 4
-89 0 0
-33 0 0
-35 0 0
-88 0 0
-SURF 0x10
-mat 1
-refs 4
-88 0 0
-35 0 0
-34 0 0
-87 0 0
-SURF 0x10
-mat 1
-refs 4
-72 0 0
-37 0 0
-35 0 0
-88 0 0
-SURF 0x10
-mat 1
-refs 4
-86 0 0
-36 0 0
-41 0 0
-85 0 0
-SURF 0x10
-mat 1
-refs 4
-70 0 0
-46 0 0
-36 0 0
-86 0 0
-SURF 0x10
-mat 1
-refs 4
-69 0 0
-48 0 0
-41 0 0
-85 0 0
-SURF 0x10
-mat 1
-refs 4
-71 0 0
-40 0 0
-37 0 0
-72 0 0
-SURF 0x10
-mat 1
-refs 4
-83 0 0
-42 0 0
-45 0 0
-82 0 0
-SURF 0x10
-mat 1
-refs 4
-67 0 0
-52 0 0
-42 0 0
-83 0 0
-SURF 0x10
-mat 1
-refs 4
-80 0 0
-49 0 0
-39 0 0
-95 0 0
-SURF 0x10
-mat 1
-refs 4
-95 0 0
-39 0 0
-38 0 0
-94 0 0
-SURF 0x10
-mat 1
-refs 4
-79 0 0
-51 0 0
-39 0 0
-95 0 0
-SURF 0x10
-mat 1
-refs 4
-70 0 0
-46 0 0
-40 0 0
-71 0 0
-SURF 0x10
-mat 1
-refs 4
-85 0 0
-41 0 0
-43 0 0
-84 0 0
-SURF 0x10
-mat 1
-refs 4
-84 0 0
-43 0 0
-42 0 0
-83 0 0
-SURF 0x10
-mat 1
-refs 4
-68 0 0
-50 0 0
-43 0 0
-84 0 0
-SURF 0x10
-mat 1
-refs 4
-75 0 0
-44 0 0
-58 0 0
-91 0 0
-SURF 0x10
-mat 1
-refs 4
-82 0 0
-45 0 0
-47 0 0
-81 0 0
-SURF 0x10
-mat 1
-refs 4
-66 0 0
-56 0 0
-45 0 0
-82 0 0
-SURF 0x10
-mat 1
-refs 4
-69 0 0
-48 0 0
-46 0 0
-70 0 0
-SURF 0x10
-mat 1
-refs 4
-77 0 0
-60 0 0
-57 0 0
-93 0 0
-SURF 0x10
-mat 1
-refs 4
-81 0 0
-47 0 0
-49 0 0
-80 0 0
-SURF 0x10
-mat 1
-refs 4
-65 0 0
-62 0 0
-47 0 0
-81 0 0
-SURF 0x10
-mat 1
-refs 4
-68 0 0
-50 0 0
-48 0 0
-69 0 0
-SURF 0x10
-mat 1
-refs 4
-80 0 0
-49 0 0
-63 0 0
-64 0 0
-SURF 0x10
-mat 1
-refs 4
-67 0 0
-52 0 0
-50 0 0
-68 0 0
-SURF 0x10
-mat 1
-refs 4
-79 0 0
-51 0 0
-63 0 0
-64 0 0
-SURF 0x10
-mat 1
-refs 4
-78 0 0
-55 0 0
-51 0 0
-79 0 0
-SURF 0x10
-mat 1
-refs 4
-66 0 0
-56 0 0
-52 0 0
-67 0 0
-SURF 0x10
-mat 1
-refs 4
-91 0 0
-58 0 0
-53 0 0
-90 0 0
-SURF 0x10
-mat 1
-refs 4
-74 0 0
-54 0 0
-53 0 0
-90 0 0
-SURF 0x10
-mat 1
-refs 4
-77 0 0
-60 0 0
-55 0 0
-78 0 0
-SURF 0x10
-mat 1
-refs 4
-65 0 0
-62 0 0
-56 0 0
-66 0 0
-SURF 0x10
-mat 1
-refs 4
-93 0 0
-57 0 0
-59 0 0
-92 0 0
-SURF 0x10
-mat 1
-refs 4
-92 0 0
-59 0 0
-58 0 0
-91 0 0
-SURF 0x10
-mat 1
-refs 4
-76 0 0
-61 0 0
-59 0 0
-92 0 0
-SURF 0x10
-mat 1
-refs 4
-76 0 0
-61 0 0
-60 0 0
-77 0 0
-SURF 0x10
-mat 1
-refs 4
-64 0 0
-63 0 0
-62 0 0
-65 0 0
-SURF 0x10
-mat 1
-refs 4
-65 0.9375 1
-81 0.9375 0
-80 1 0
-64 1 1
-SURF 0x10
-mat 1
-refs 4
-66 0.875 1
-82 0.875 0
-81 0.9375 0
-65 0.9375 1
-SURF 0x10
-mat 1
-refs 4
-67 0.8125 1
-83 0.8125 0
-82 0.875 0
-66 0.875 1
-SURF 0x10
-mat 1
-refs 4
-68 0.75 1
-84 0.75 0
-83 0.8125 0
-67 0.8125 1
-SURF 0x10
-mat 1
-refs 4
-69 0.6875 1
-85 0.6875 0
-84 0.75 0
-68 0.75 1
-SURF 0x10
-mat 1
-refs 4
-70 0.625 1
-86 0.625 0
-85 0.6875 0
-69 0.6875 1
-SURF 0x10
-mat 1
-refs 4
-71 0.5625 1
-87 0.5625 0
-86 0.625 0
-70 0.625 1
-SURF 0x10
-mat 1
-refs 4
-72 0.5 1
-88 0.5 0
-87 0.5625 0
-71 0.5625 1
-SURF 0x10
-mat 1
-refs 4
-73 0.4375 1
-89 0.4375 0
-88 0.5 0
-72 0.5 1
-SURF 0x10
-mat 1
-refs 4
-74 0.375 1
-90 0.375 0
-89 0.4375 0
-73 0.4375 1
-SURF 0x10
-mat 1
-refs 4
-75 0.3125 1
-91 0.3125 0
-90 0.375 0
-74 0.375 1
-SURF 0x10
-mat 1
-refs 4
-76 0.25 1
-92 0.25 0
-91 0.3125 0
-75 0.3125 1
-SURF 0x10
-mat 1
-refs 4
-77 0.1875 1
-93 0.1875 0
-92 0.25 0
-76 0.25 1
-SURF 0x10
-mat 1
-refs 4
-78 0.125 1
-94 0.125 0
-93 0.1875 0
-77 0.1875 1
-SURF 0x10
-mat 1
-refs 4
-79 0.0625 1
-95 0.0625 0
-94 0.125 0
-78 0.125 1
-SURF 0x10
-mat 1
-refs 4
-64 0 1
-80 0 0
-95 0.0625 0
-79 0.0625 1
-kids 0
-OBJECT poly
-name "rect.004"
-loc 2.11741 0.068859 0
-data 13
-rect.mesh.004
-texture "35a756cf11.jpg"
-crease 45.000000
-numvert 4
--4.27361 -0.96404 0.4182
--4.14498 -0.9358 0.50976
--4.17959 -0.81806 0.52233
--4.30822 -0.8463 0.43077
-numsurf 1
-SURF 0x10
-mat 1
-refs 4
-3 0.0450743 0.321233
-2 0.481704 0.317411
-1 0.482297 0.0437089
-0 0.0390036 0.0394404
-kids 0
-OBJECT poly
-name "rect.003"
-loc 2.14793 -0.265789 -0.00252795
-data 13
-rect.mesh.003
-texture "unnamed.png"
-crease 45.000000
-numvert 4
--3.96308 -0.795432 -0.13654
--3.96308 -0.795432 -0.39407
--4.14624 -0.736484 -0.39407
--4.14624 -0.736484 -0.13654
-numsurf 1
-SURF 0x10
-mat 1
-refs 4
-0 0.341873 0
-1 1 0
-2 1 0.379059
-3 0.341873 0.379059
-kids 0
-OBJECT poly
-name "rect.002"
-loc 2.14793 -0.265789 -0.00252795
-data 13
-rect.mesh.002
-texture "unnamed.png"
-crease 45.000000
-numvert 4
--4.14633 -0.736416 0.38543
--4.14633 -0.736416 0.1279
--3.96317 -0.795363 0.1279
--3.96317 -0.795363 0.38543
-numsurf 1
-SURF 0x10
-mat 1
-refs 4
-3 0.341873 0
-2 1 0
-1 1 0.379059
-0 0.341873 0.379059
-kids 0
-OBJECT poly
-name "panel.001"
-loc 2.11741 0.068859 0
-data 14
-panel.mesh.001
-crease 45.000000
-numvert 26
--4.30032 -0.84895 -0.1186
--4.29706 -0.8413 -0.1186
--4.29052 -0.83656 -0.1186
--4.28247 -0.83599 -0.1186
--4.27506 -0.83976 -0.1186
--4.27027 -0.84684 -0.1186
--4.26938 -0.85534 -0.1186
--4.27264 -0.86299 -0.1186
--4.27918 -0.86774 -0.1186
--4.28723 -0.8683 -0.1186
--4.29464 -0.86454 -0.1186
--4.29943 -0.85745 -0.1186
--4.30032 -0.84895 -0.37431
--4.29706 -0.8413 -0.37431
--4.29052 -0.83656 -0.37431
--4.28247 -0.83599 -0.37431
--4.27506 -0.83976 -0.37431
--4.27027 -0.84684 -0.37431
--4.26938 -0.85534 -0.37431
--4.27264 -0.86299 -0.37431
--4.27918 -0.86774 -0.37431
--4.28723 -0.8683 -0.37431
--4.29464 -0.86454 -0.37431
--4.29943 -0.85745 -0.37431
--4.28485 -0.85215 -0.1186
--4.28485 -0.85215 -0.37431
-numsurf 36
-SURF 0x10
-mat 1
-refs 4
-1 0.749354 0.933541
-13 0.749354 0.933541
-12 0.749354 0.933541
-0 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 4
-2 0.749354 0.933541
-14 0.749354 0.933541
-13 0.749354 0.933541
-1 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 4
-3 0.749354 0.933541
-15 0.749354 0.933541
-14 0.749354 0.933541
-2 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 4
-4 0.749354 0.933541
-16 0.749354 0.933541
-15 0.749354 0.933541
-3 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 4
-5 0.749354 0.933541
-17 0.749354 0.933541
-16 0.749354 0.933541
-4 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 4
-6 0.749354 0.933541
-18 0.749354 0.933541
-17 0.749354 0.933541
-5 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 4
-7 0.749354 0.933541
-19 0.749354 0.933541
-18 0.749354 0.933541
-6 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 4
-8 0.749354 0.933541
-20 0.749354 0.933541
-19 0.749354 0.933541
-7 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 4
-9 0.749354 0.933541
-21 0.749354 0.933541
-20 0.749354 0.933541
-8 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 4
-10 0.749354 0.933541
-22 0.749354 0.933541
-21 0.749354 0.933541
-9 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 4
-11 0.749354 0.933541
-23 0.749354 0.933541
-22 0.749354 0.933541
-10 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 4
-0 0.749354 0.933541
-12 0.749354 0.933541
-23 0.749354 0.933541
-11 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-24 0.749354 0.933541
-1 0.749354 0.933541
-0 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-24 0.749354 0.933541
-2 0.749354 0.933541
-1 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-24 0.749354 0.933541
-3 0.749354 0.933541
-2 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-24 0.749354 0.933541
-4 0.749354 0.933541
-3 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-24 0.749354 0.933541
-5 0.749354 0.933541
-4 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-24 0.749354 0.933541
-6 0.749354 0.933541
-5 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-24 0.749354 0.933541
-7 0.749354 0.933541
-6 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-24 0.749354 0.933541
-8 0.749354 0.933541
-7 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-24 0.749354 0.933541
-9 0.749354 0.933541
-8 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-24 0.749354 0.933541
-10 0.749354 0.933541
-9 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-24 0.749354 0.933541
-11 0.749354 0.933541
-10 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-24 0.749354 0.933541
-0 0.749354 0.933541
-11 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-25 0.749354 0.933541
-12 0.749354 0.933541
-13 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-25 0.749354 0.933541
-13 0.749354 0.933541
-14 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-25 0.749354 0.933541
-14 0.749354 0.933541
-15 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-25 0.749354 0.933541
-15 0.749354 0.933541
-16 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-25 0.749354 0.933541
-16 0.749354 0.933541
-17 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-25 0.749354 0.933541
-17 0.749354 0.933541
-18 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-25 0.749354 0.933541
-18 0.749354 0.933541
-19 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-25 0.749354 0.933541
-19 0.749354 0.933541
-20 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-25 0.749354 0.933541
-20 0.749354 0.933541
-21 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-25 0.749354 0.933541
-21 0.749354 0.933541
-22 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-25 0.749354 0.933541
-22 0.749354 0.933541
-23 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-25 0.749354 0.933541
-23 0.749354 0.933541
-12 0.749354 0.933541
-kids 0
-OBJECT poly
-name "panel"
-loc 2.11741 0.068859 0
-data 10
-panel.mesh
-crease 45.000000
-numvert 26
--4.28543 -0.85056 0.07996
--4.28543 -0.85056 0.33567
--4.30001 -0.85586 0.07996
--4.29522 -0.86295 0.07996
--4.28781 -0.86671 0.07996
--4.27976 -0.86614 0.07996
--4.27322 -0.8614 0.07996
--4.26996 -0.85375 0.07996
--4.27085 -0.84525 0.07996
--4.27564 -0.83816 0.07996
--4.28305 -0.8344 0.07996
--4.2911 -0.83497 0.07996
--4.29764 -0.83971 0.07996
--4.3009 -0.84736 0.07996
--4.30001 -0.85586 0.33567
--4.29522 -0.86295 0.33567
--4.28781 -0.86671 0.33567
--4.27976 -0.86614 0.33567
--4.27322 -0.8614 0.33567
--4.26996 -0.85375 0.33567
--4.27085 -0.84525 0.33567
--4.27564 -0.83816 0.33567
--4.28305 -0.8344 0.33567
--4.2911 -0.83497 0.33567
--4.29764 -0.83971 0.33567
--4.3009 -0.84736 0.33567
-numsurf 36
-SURF 0x10
-mat 1
-refs 3
-0 0.749354 0.933541
-2 0.749354 0.933541
-13 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-0 0.749354 0.933541
-3 0.749354 0.933541
-2 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-0 0.749354 0.933541
-4 0.749354 0.933541
-3 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-0 0.749354 0.933541
-5 0.749354 0.933541
-4 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-0 0.749354 0.933541
-6 0.749354 0.933541
-5 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-0 0.749354 0.933541
-7 0.749354 0.933541
-6 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-0 0.749354 0.933541
-8 0.749354 0.933541
-7 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-0 0.749354 0.933541
-9 0.749354 0.933541
-8 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-0 0.749354 0.933541
-10 0.749354 0.933541
-9 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-0 0.749354 0.933541
-11 0.749354 0.933541
-10 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-0 0.749354 0.933541
-12 0.749354 0.933541
-11 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-0 0.749354 0.933541
-13 0.749354 0.933541
-12 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-1 0.749354 0.933541
-25 0.749354 0.933541
-14 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-1 0.749354 0.933541
-14 0.749354 0.933541
-15 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-1 0.749354 0.933541
-15 0.749354 0.933541
-16 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-1 0.749354 0.933541
-16 0.749354 0.933541
-17 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-1 0.749354 0.933541
-17 0.749354 0.933541
-18 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-1 0.749354 0.933541
-18 0.749354 0.933541
-19 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-1 0.749354 0.933541
-19 0.749354 0.933541
-20 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-1 0.749354 0.933541
-20 0.749354 0.933541
-21 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-1 0.749354 0.933541
-21 0.749354 0.933541
-22 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-1 0.749354 0.933541
-22 0.749354 0.933541
-23 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-1 0.749354 0.933541
-23 0.749354 0.933541
-24 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 3
-1 0.749354 0.933541
-24 0.749354 0.933541
-25 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 4
-25 0.749354 0.933541
-13 0.749354 0.933541
-2 0.749354 0.933541
-14 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 4
-14 0.749354 0.933541
-2 0.749354 0.933541
-3 0.749354 0.933541
-15 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 4
-15 0.749354 0.933541
-3 0.749354 0.933541
-4 0.749354 0.933541
-16 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 4
-16 0.749354 0.933541
-4 0.749354 0.933541
-5 0.749354 0.933541
-17 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 4
-17 0.749354 0.933541
-5 0.749354 0.933541
-6 0.749354 0.933541
-18 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 4
-18 0.749354 0.933541
-6 0.749354 0.933541
-7 0.749354 0.933541
-19 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 4
-19 0.749354 0.933541
-7 0.749354 0.933541
-8 0.749354 0.933541
-20 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 4
-20 0.749354 0.933541
-8 0.749354 0.933541
-9 0.749354 0.933541
-21 0.749354 0.933541
-SURF 0x10
-mat 1
-refs 4
-21 0.749354 0.933541
-9 0.749354 0.933541
-10 0.749354 0.933541
-22 0.749354 0.933541
