mesh_lights.ac 12 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874
  1. AC3Db
  2. MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
  3. MATERIAL "LightGlow" rgb 1 1 1 amb 0 0 0 emis 1 1 1 spec 0 0 0 shi 0 trans 0.2
  4. MATERIAL "LampRed" rgb 0.8 0 0 amb 0.8 0.8 0.8 emis 0 0 0 spec 0.5 0.5 0.5 shi 16 trans 0
  5. MATERIAL "LampRedOn" rgb 1 0 0 amb 0.2 0.2 0.2 emis 0.333333 0.333333 0.333333 spec 0.5 0.5 0.5 shi 16 trans 0
  6. MATERIAL "LampGreen" rgb 0 0.8 0 amb 0.2 0.2 0.2 emis 0 0 0 spec 0.5 0.5 0.5 shi 16 trans 0
  7. MATERIAL "LampGreenOn" rgb 0 1 0 amb 0.2 0.2 0.2 emis 0.333333 0.333333 0.333333 spec 0.5 0.5 0.5 shi 16 trans 0
  8. MATERIAL "LampWhite" rgb 0.9 0.9 0.9 amb 0.2 0.2 0.2 emis 0 0 0 spec 0.8 0.8 0.8 shi 16 trans 0
  9. MATERIAL "LampWhiteOn" rgb 1 1 1 amb 0.2 0.2 0.2 emis 0.7 0.7 0.7 spec 0.5 0.5 0.5 shi 16 trans 0
  10. OBJECT world
  11. kids 12
  12. OBJECT poly
  13. name "GlowLanding"
  14. data 9
  15. Plane.004
  16. texture "txt_lights_exterior.rgb"
  17. texrep 1 1
  18. crease 30.000000
  19. numvert 4
  20. 0.06578 -1.361764 -0.549
  21. -0.064954 0.132528 -0.549
  22. -0.064954 0.132528 0.951
  23. 0.06578 -1.361764 0.951
  24. numsurf 1
  25. SURF 0x00
  26. mat 1
  27. refs 4
  28. 0 0.553247988224 0.0459081232548
  29. 3 0.957237482071 0.0459081232548
  30. 2 0.957237541676 0.449897676706
  31. 1 0.553247988224 0.449897617102
  32. kids 0
  33. OBJECT poly
  34. name "GlowNav"
  35. data 10
  36. Mesh.11238
  37. crease 30.000000
  38. numvert 0
  39. numsurf 0
  40. kids 0
  41. OBJECT poly
  42. name "GlowNavL"
  43. data 8
  44. Mesh.010
  45. texture "txt_lights_exterior.rgb"
  46. texrep 1 1
  47. crease 30.000000
  48. numvert 12
  49. 2.654268 0.560759 6.021391
  50. 2.854267 -0.132061 5.67498
  51. 3.547088 -0.132061 6.074979
  52. 3.347087 0.560759 6.42139
  53. 3.142488 0.614349 6.445993
  54. 3.142488 -0.185651 6.445993
  55. 3.058867 -0.185651 5.650377
  56. 3.058867 0.614349 5.650377
  57. 2.854267 0.560759 5.67498
  58. 2.654268 -0.132061 6.021391
  59. 3.347087 -0.132061 6.42139
  60. 3.547088 0.560759 6.074979
  61. numsurf 3
  62. SURF 0x00
  63. mat 1
  64. refs 4
  65. 3 0.542614102364 0.537500023842
  66. 0 0.542614102364 0.962499976158
  67. 1 0.967614173889 0.962499976158
  68. 2 0.967614173889 0.537500023842
  69. SURF 0x00
  70. mat 1
  71. refs 4
  72. 6 0.967614173889 0.962499976158
  73. 5 0.967614173889 0.537500023842
  74. 4 0.542614102364 0.537500023842
  75. 7 0.542614102364 0.962499976158
  76. SURF 0x00
  77. mat 1
  78. refs 4
  79. 11 0.541370034218 0.534389734268
  80. 8 0.541370034218 0.959389686584
  81. 9 0.966369986534 0.959389686584
  82. 10 0.966369986534 0.534389734268
  83. kids 0
  84. OBJECT poly
  85. name "GlowNavR"
  86. data 8
  87. Mesh.007
  88. texture "txt_lights_exterior.rgb"
  89. texrep 1 1
  90. crease 30.000000
  91. numvert 12
  92. 3.058867 0.614349 -5.650377
  93. 3.058867 -0.185651 -5.650377
  94. 3.142488 -0.185651 -6.445993
  95. 3.142488 0.614349 -6.445993
  96. 3.347087 0.560759 -6.42139
  97. 3.547088 -0.132061 -6.074979
  98. 2.854267 -0.132061 -5.67498
  99. 2.654268 0.560759 -6.02139
  100. 3.547088 0.560759 -6.074978
  101. 3.347087 -0.132061 -6.42139
  102. 2.654268 -0.132061 -6.021391
  103. 2.854267 0.560759 -5.67498
  104. numsurf 3
  105. SURF 0x00
  106. mat 1
  107. refs 4
  108. 1 0.46250000596 0.962499976158
  109. 0 0.0374999940395 0.962499976158
  110. 3 0.0374999940395 0.537500023842
  111. 2 0.46250000596 0.537500023842
  112. SURF 0x00
  113. mat 1
  114. refs 4
  115. 4 0.0374999940395 0.537500023842
  116. 5 0.46250000596 0.537500023842
  117. 6 0.46250000596 0.962499976158
  118. 7 0.0374999940395 0.962499976158
  119. SURF 0x00
  120. mat 1
  121. refs 4
  122. 10 0.46250000596 0.962499976158
  123. 11 0.0374999940395 0.962499976158
  124. 8 0.0374999940395 0.537500023842
  125. 9 0.46250000596 0.537500023842
  126. kids 0
  127. OBJECT poly
  128. name "GlowTail"
  129. data 10
  130. Mesh.10977
  131. texture "txt_lights_exterior.rgb"
  132. texrep 1 1
  133. crease 30.000000
  134. numvert 20
  135. 7.952621 1.850476 -0.785964
  136. 7.952621 1.050476 -0.785964
  137. 7.952621 1.050476 -1.585964
  138. 7.952621 1.850476 -1.585964
  139. 7.552621 1.733318 -1.468807
  140. 7.552621 1.167633 -0.903121
  141. 8.352621 1.167633 -0.903121
  142. 8.352621 1.733318 -1.468807
  143. 8.352621 1.733318 -0.903121
  144. 8.352621 1.167633 -1.468808
  145. 7.552621 1.167633 -1.468808
  146. 7.552621 1.733318 -0.903121
  147. 8.352621 1.167633 -0.903121
  148. 8.352621 1.733318 -1.468807
  149. 7.552621 1.733318 -1.468807
  150. 7.552621 1.167633 -0.903121
  151. 7.552621 1.167633 -1.468808
  152. 7.552621 1.733318 -0.903121
  153. 8.352621 1.733318 -0.903121
  154. 8.352621 1.167633 -1.468808
  155. numsurf 5
  156. SURF 0x00
  157. mat 1
  158. refs 4
  159. 3 0.0539036691189 0.0450949668884
  160. 0 0.0539036691189 0.444905042648
  161. 1 0.453713864088 0.444905042648
  162. 2 0.453713864088 0.0450949668884
  163. SURF 0x00
  164. mat 1
  165. refs 4
  166. 6 0.453713864088 0.444905042648
  167. 5 0.453713864088 0.0450949668884
  168. 4 0.0539036691189 0.0450949668884
  169. 7 0.0539036691189 0.444905042648
  170. SURF 0x00
  171. mat 1
  172. refs 4
  173. 11 0.0539036691189 0.0450949668884
  174. 8 0.0539036691189 0.444905042648
  175. 9 0.453713864088 0.444905042648
  176. 10 0.453713864088 0.0450949668884
  177. SURF 0x00
  178. mat 1
  179. refs 4
  180. 13 0.453713864088 0.444905042648
  181. 14 0.453713864088 0.0450949668884
  182. 15 0.0539036691189 0.0450949668884
  183. 12 0.0539036691189 0.444905042648
  184. SURF 0x00
  185. mat 1
  186. refs 4
  187. 16 0.0539036691189 0.0450949668884
  188. 19 0.0539036691189 0.444905042648
  189. 18 0.453713864088 0.444905042648
  190. 17 0.453713864088 0.0450949668884
  191. kids 0
  192. OBJECT poly
  193. name "GlowTaxi"
  194. data 9
  195. Plane.005
  196. texture "txt_lights_exterior.rgb"
  197. texrep 1 1
  198. crease 30.000000
  199. numvert 4
  200. 0.06995 -1.257161 -0.299
  201. -0.017206 -0.260967 -0.299
  202. -0.017206 -0.260967 0.701
  203. 0.06995 -1.257162 0.701
  204. numsurf 1
  205. SURF 0x00
  206. mat 1
  207. refs 4
  208. 0 0.553247988224 0.0459081232548
  209. 3 0.957237482071 0.0459081232548
  210. 2 0.957237541676 0.449897676706
  211. 1 0.553247988224 0.449897617102
  212. kids 0
  213. OBJECT poly
  214. name "LampNavL"
  215. data 10
  216. Sphere.005
  217. crease 45.000000
  218. numvert 11
  219. 3.118796 0.20548 6.060931
  220. 3.099583 0.207471 6.056635
  221. 3.099579 0.219905 6.057179
  222. 3.118791 0.221526 6.061633
  223. 3.118796 0.233368 6.050782
  224. 3.099583 0.229082 6.048771
  225. 3.082547 0.214339 6.041886
  226. 3.099592 0.229625 6.036337
  227. 3.118808 0.234069 6.034737
  228. 3.099592 0.199063 6.04746
  229. 3.118808 0.194629 6.049089
  230. numsurf 8
  231. SURF 0x10
  232. mat 2
  233. refs 3
  234. 6 0.0 0.0
  235. 9 0.0 0.0
  236. 1 0.0 0.0
  237. SURF 0x10
  238. mat 2
  239. refs 4
  240. 10 0.0 0.0
  241. 0 0.0 0.0
  242. 1 0.0 0.0
  243. 9 0.0 0.0
  244. SURF 0x10
  245. mat 2
  246. refs 4
  247. 0 0.0 0.0
  248. 3 0.0 0.0
  249. 2 0.0 0.0
  250. 1 0.0 0.0
  251. SURF 0x10
  252. mat 2
  253. refs 3
  254. 6 0.0 0.0
  255. 1 0.0 0.0
  256. 2 0.0 0.0
  257. SURF 0x10
  258. mat 2
  259. refs 3
  260. 6 0.0 0.0
  261. 2 0.0 0.0
  262. 5 0.0 0.0
  263. SURF 0x10
  264. mat 2
  265. refs 4
  266. 5 0.0 0.0
  267. 2 0.0 0.0
  268. 3 0.0 0.0
  269. 4 0.0 0.0
  270. SURF 0x10
  271. mat 2
  272. refs 4
  273. 7 0.0 0.0
  274. 5 0.0 0.0
  275. 4 0.0 0.0
  276. 8 0.0 0.0
  277. SURF 0x10
  278. mat 2
  279. refs 3
  280. 6 0.0 0.0
  281. 5 0.0 0.0
  282. 7 0.0 0.0
  283. kids 0
  284. OBJECT poly
  285. name "LampNavLOn"
  286. data 10
  287. Sphere.012
  288. crease 45.000000
  289. numvert 11
  290. 3.118796 0.20548 6.060931
  291. 3.099583 0.207471 6.056635
  292. 3.099579 0.219905 6.057179
  293. 3.118791 0.221526 6.061633
  294. 3.118796 0.233368 6.050782
  295. 3.099583 0.229082 6.048771
  296. 3.082547 0.214339 6.041886
  297. 3.099592 0.229625 6.036337
  298. 3.118808 0.234069 6.034737
  299. 3.099592 0.199063 6.04746
  300. 3.118808 0.194629 6.049089
  301. numsurf 8
  302. SURF 0x10
  303. mat 3
  304. refs 3
  305. 6 0.0 0.0
  306. 9 0.0 0.0
  307. 1 0.0 0.0
  308. SURF 0x10
  309. mat 3
  310. refs 4
  311. 10 0.0 0.0
  312. 0 0.0 0.0
  313. 1 0.0 0.0
  314. 9 0.0 0.0
  315. SURF 0x10
  316. mat 3
  317. refs 4
  318. 0 0.0 0.0
  319. 3 0.0 0.0
  320. 2 0.0 0.0
  321. 1 0.0 0.0
  322. SURF 0x10
  323. mat 3
  324. refs 3
  325. 6 0.0 0.0
  326. 1 0.0 0.0
  327. 2 0.0 0.0
  328. SURF 0x10
  329. mat 3
  330. refs 3
  331. 6 0.0 0.0
  332. 2 0.0 0.0
  333. 5 0.0 0.0
  334. SURF 0x10
  335. mat 3
  336. refs 4
  337. 5 0.0 0.0
  338. 2 0.0 0.0
  339. 3 0.0 0.0
  340. 4 0.0 0.0
  341. SURF 0x10
  342. mat 3
  343. refs 4
  344. 7 0.0 0.0
  345. 5 0.0 0.0
  346. 4 0.0 0.0
  347. 8 0.0 0.0
  348. SURF 0x10
  349. mat 3
  350. refs 3
  351. 6 0.0 0.0
  352. 5 0.0 0.0
  353. 7 0.0 0.0
  354. kids 0
  355. OBJECT poly
  356. name "LampNavR"
  357. data 10
  358. Sphere.006
  359. crease 45.000000
  360. numvert 11
  361. 3.118796 0.20548 -6.060931
  362. 3.099583 0.207471 -6.056635
  363. 3.099579 0.219905 -6.057179
  364. 3.118791 0.221526 -6.061633
  365. 3.118796 0.233368 -6.050782
  366. 3.099583 0.229082 -6.048771
  367. 3.082547 0.214339 -6.041886
  368. 3.099592 0.229625 -6.036337
  369. 3.118808 0.234069 -6.034737
  370. 3.099592 0.199063 -6.04746
  371. 3.118808 0.194629 -6.049089
  372. numsurf 8
  373. SURF 0x10
  374. mat 4
  375. refs 3
  376. 6 0 0
  377. 1 0 0
  378. 9 0 0
  379. SURF 0x10
  380. mat 4
  381. refs 4
  382. 1 0 0
  383. 0 0 0
  384. 10 0 0
  385. 9 0 0
  386. SURF 0x10
  387. mat 4
  388. refs 4
  389. 0 0 0
  390. 1 0 0
  391. 2 0 0
  392. 3 0 0
  393. SURF 0x10
  394. mat 4
  395. refs 3
  396. 6 0 0
  397. 2 0 0
  398. 1 0 0
  399. SURF 0x10
  400. mat 4
  401. refs 3
  402. 6 0 0
  403. 5 0 0
  404. 2 0 0
  405. SURF 0x10
  406. mat 4
  407. refs 4
  408. 5 0 0
  409. 4 0 0
  410. 3 0 0
  411. 2 0 0
  412. SURF 0x10
  413. mat 4
  414. refs 4
  415. 7 0 0
  416. 8 0 0
  417. 4 0 0
  418. 5 0 0
  419. SURF 0x10
  420. mat 4
  421. refs 3
  422. 6 0 0
  423. 7 0 0
  424. 5 0 0
  425. kids 0
  426. OBJECT poly
  427. name "LampNavROn"
  428. data 10
  429. Sphere.007
  430. crease 45.000000
  431. numvert 11
  432. 3.118796 0.20548 -6.060931
  433. 3.099583 0.207471 -6.056635
  434. 3.099579 0.219905 -6.057179
  435. 3.118791 0.221526 -6.061633
  436. 3.118796 0.233368 -6.050782
  437. 3.099583 0.229082 -6.048771
  438. 3.082547 0.214339 -6.041886
  439. 3.099592 0.229625 -6.036337
  440. 3.118808 0.234069 -6.034737
  441. 3.099592 0.199063 -6.04746
  442. 3.118808 0.194629 -6.049089
  443. numsurf 8
  444. SURF 0x10
  445. mat 5
  446. refs 3
  447. 6 0 0
  448. 1 0 0
  449. 9 0 0
  450. SURF 0x10
  451. mat 5
  452. refs 4
  453. 1 0 0
  454. 0 0 0
  455. 10 0 0
  456. 9 0 0
  457. SURF 0x10
  458. mat 5
  459. refs 4
  460. 0 0 0
  461. 1 0 0
  462. 2 0 0
  463. 3 0 0
  464. SURF 0x10
  465. mat 5
  466. refs 3
  467. 6 0 0
  468. 2 0 0
  469. 1 0 0
  470. SURF 0x10
  471. mat 5
  472. refs 3
  473. 6 0 0
  474. 5 0 0
  475. 2 0 0
  476. SURF 0x10
  477. mat 5
  478. refs 4
  479. 5 0 0
  480. 4 0 0
  481. 3 0 0
  482. 2 0 0
  483. SURF 0x10
  484. mat 5
  485. refs 4
  486. 7 0 0
  487. 8 0 0
  488. 4 0 0
  489. 5 0 0
  490. SURF 0x10
  491. mat 5
  492. refs 3
  493. 6 0 0
  494. 7 0 0
  495. 5 0 0
  496. kids 0
  497. OBJECT poly
  498. name "LampTail"
  499. data 10
  500. Sphere.003
  501. crease 45.000000
  502. numvert 25
  503. 7.960298 1.437976 -1.173464
  504. 7.94262 1.432798 -1.168287
  505. 7.94262 1.444005 -1.161816
  506. 7.960298 1.4459 -1.168889
  507. 7.960298 1.455051 -1.168889
  508. 7.94262 1.456946 -1.161816
  509. 7.94262 1.468153 -1.168287
  510. 7.960298 1.462976 -1.173464
  511. 7.960298 1.467551 -1.181389
  512. 7.94262 1.474624 -1.179494
  513. 7.94262 1.474624 -1.192435
  514. 7.960298 1.467551 -1.19054
  515. 7.960298 1.462976 -1.198464
  516. 7.94262 1.468153 -1.203642
  517. 7.94262 1.456946 -1.210112
  518. 7.960298 1.455051 -1.20304
  519. 7.97262 1.450476 -1.185964
  520. 7.960298 1.4459 -1.20304
  521. 7.94262 1.444005 -1.210112
  522. 7.94262 1.432798 -1.203642
  523. 7.960298 1.437976 -1.198464
  524. 7.960298 1.433401 -1.19054
  525. 7.94262 1.426328 -1.192435
  526. 7.94262 1.426328 -1.179494
  527. 7.960298 1.433401 -1.181389
  528. numsurf 24
  529. SURF 0x10
  530. mat 6
  531. refs 4
  532. 24 0 0
  533. 0 0 0
  534. 1 0 0
  535. 23 0 0
  536. SURF 0x10
  537. mat 6
  538. refs 3
  539. 0 0 0
  540. 24 0 0
  541. 16 0 0
  542. SURF 0x10
  543. mat 6
  544. refs 3
  545. 3 0 0
  546. 0 0 0
  547. 16 0 0
  548. SURF 0x10
  549. mat 6
  550. refs 4
  551. 0 0 0
  552. 3 0 0
  553. 2 0 0
  554. 1 0 0
  555. SURF 0x10
  556. mat 6
  557. refs 4
  558. 5 0 0
  559. 2 0 0
  560. 3 0 0
  561. 4 0 0
  562. SURF 0x10
  563. mat 6
  564. refs 3
  565. 4 0 0
  566. 3 0 0
  567. 16 0 0
  568. SURF 0x10
  569. mat 6
  570. refs 3
  571. 7 0 0
  572. 4 0 0
  573. 16 0 0
  574. SURF 0x10
  575. mat 6
  576. refs 4
  577. 6 0 0
  578. 5 0 0
  579. 4 0 0
  580. 7 0 0
  581. SURF 0x10
  582. mat 6
  583. refs 4
  584. 9 0 0
  585. 6 0 0
  586. 7 0 0
  587. 8 0 0
  588. SURF 0x10
  589. mat 6
  590. refs 3
  591. 8 0 0
  592. 7 0 0
  593. 16 0 0
  594. SURF 0x10
  595. mat 6
  596. refs 3
  597. 11 0 0
  598. 8 0 0
  599. 16 0 0
  600. SURF 0x10
  601. mat 6
  602. refs 4
  603. 10 0 0
  604. 9 0 0
  605. 8 0 0
  606. 11 0 0
  607. SURF 0x10
  608. mat 6
  609. refs 4
  610. 13 0 0
  611. 10 0 0
  612. 11 0 0
  613. 12 0 0
  614. SURF 0x10
  615. mat 6
  616. refs 3
  617. 12 0 0
  618. 11 0 0
  619. 16 0 0
  620. SURF 0x10
  621. mat 6
  622. refs 3
  623. 15 0 0
  624. 12 0 0
  625. 16 0 0
  626. SURF 0x10
  627. mat 6
  628. refs 4
  629. 14 0 0
  630. 13 0 0
  631. 12 0 0
  632. 15 0 0
  633. SURF 0x10
  634. mat 6
  635. refs 4
  636. 18 0 0
  637. 14 0 0
  638. 15 0 0
  639. 17 0 0
  640. SURF 0x10
  641. mat 6
  642. refs 3
  643. 17 0 0
  644. 15 0 0
  645. 16 0 0
  646. SURF 0x10
  647. mat 6
  648. refs 3
  649. 20 0 0
  650. 17 0 0
  651. 16 0 0
  652. SURF 0x10
  653. mat 6
  654. refs 4
  655. 19 0 0
  656. 18 0 0
  657. 17 0 0
  658. 20 0 0
  659. SURF 0x10
  660. mat 6
  661. refs 4
  662. 22 0 0
  663. 19 0 0
  664. 20 0 0
  665. 21 0 0
  666. SURF 0x10
  667. mat 6
  668. refs 3
  669. 21 0 0
  670. 20 0 0
  671. 16 0 0
  672. SURF 0x10
  673. mat 6
  674. refs 3
  675. 24 0 0
  676. 21 0 0
  677. 16 0 0
  678. SURF 0x10
  679. mat 6
  680. refs 4
  681. 21 0 0
  682. 24 0 0
  683. 23 0 0
  684. 22 0 0
  685. kids 0
  686. OBJECT poly
  687. name "LampTailOn"
  688. data 10
  689. Sphere.004
  690. crease 45.000000
  691. numvert 25
  692. 7.960298 1.437976 -1.173464
  693. 7.94262 1.432798 -1.168287
  694. 7.94262 1.444005 -1.161816
  695. 7.960298 1.4459 -1.168889
  696. 7.960298 1.455051 -1.168889
  697. 7.94262 1.456946 -1.161816
  698. 7.94262 1.468153 -1.168287
  699. 7.960298 1.462976 -1.173464
  700. 7.960298 1.467551 -1.181389
  701. 7.94262 1.474624 -1.179494
  702. 7.94262 1.474624 -1.192435
  703. 7.960298 1.467551 -1.19054
  704. 7.960298 1.462976 -1.198464
  705. 7.94262 1.468153 -1.203642
  706. 7.94262 1.456946 -1.210112
  707. 7.960298 1.455051 -1.20304
  708. 7.97262 1.450476 -1.185964
  709. 7.960298 1.4459 -1.20304
  710. 7.94262 1.444005 -1.210112
  711. 7.94262 1.432798 -1.203642
  712. 7.960298 1.437976 -1.198464
  713. 7.960298 1.433401 -1.19054
  714. 7.94262 1.426328 -1.192435
  715. 7.94262 1.426328 -1.179494
  716. 7.960298 1.433401 -1.181389
  717. numsurf 24
  718. SURF 0x10
  719. mat 7
  720. refs 4
  721. 24 0 0
  722. 0 0 0
  723. 1 0 0
  724. 23 0 0
  725. SURF 0x10
  726. mat 7
  727. refs 3
  728. 0 0 0
  729. 24 0 0
  730. 16 0 0
  731. SURF 0x10
  732. mat 7
  733. refs 3
  734. 3 0 0
  735. 0 0 0
  736. 16 0 0
  737. SURF 0x10
  738. mat 7
  739. refs 4
  740. 0 0 0
  741. 3 0 0
  742. 2 0 0
  743. 1 0 0
  744. SURF 0x10
  745. mat 7
  746. refs 4
  747. 5 0 0
  748. 2 0 0
  749. 3 0 0
  750. 4 0 0
  751. SURF 0x10
  752. mat 7
  753. refs 3
  754. 4 0 0
  755. 3 0 0
  756. 16 0 0
  757. SURF 0x10
  758. mat 7
  759. refs 3
  760. 7 0 0
  761. 4 0 0
  762. 16 0 0
  763. SURF 0x10
  764. mat 7
  765. refs 4
  766. 6 0 0
  767. 5 0 0
  768. 4 0 0
  769. 7 0 0
  770. SURF 0x10
  771. mat 7
  772. refs 4
  773. 9 0 0
  774. 6 0 0
  775. 7 0 0
  776. 8 0 0
  777. SURF 0x10
  778. mat 7
  779. refs 3
  780. 8 0 0
  781. 7 0 0
  782. 16 0 0
  783. SURF 0x10
  784. mat 7
  785. refs 3
  786. 11 0 0
  787. 8 0 0
  788. 16 0 0
  789. SURF 0x10
  790. mat 7
  791. refs 4
  792. 10 0 0
  793. 9 0 0
  794. 8 0 0
  795. 11 0 0
  796. SURF 0x10
  797. mat 7
  798. refs 4
  799. 13 0 0
  800. 10 0 0
  801. 11 0 0
  802. 12 0 0
  803. SURF 0x10
  804. mat 7
  805. refs 3
  806. 12 0 0
  807. 11 0 0
  808. 16 0 0
  809. SURF 0x10
  810. mat 7
  811. refs 3
  812. 15 0 0
  813. 12 0 0
  814. 16 0 0
  815. SURF 0x10
  816. mat 7
  817. refs 4
  818. 14 0 0
  819. 13 0 0
  820. 12 0 0
  821. 15 0 0
  822. SURF 0x10
  823. mat 7
  824. refs 4
  825. 18 0 0
  826. 14 0 0
  827. 15 0 0
  828. 17 0 0
  829. SURF 0x10
  830. mat 7
  831. refs 3
  832. 17 0 0
  833. 15 0 0
  834. 16 0 0
  835. SURF 0x10
  836. mat 7
  837. refs 3
  838. 20 0 0
  839. 17 0 0
  840. 16 0 0
  841. SURF 0x10
  842. mat 7
  843. refs 4
  844. 19 0 0
  845. 18 0 0
  846. 17 0 0
  847. 20 0 0
  848. SURF 0x10
  849. mat 7
  850. refs 4
  851. 22 0 0
  852. 19 0 0
  853. 20 0 0
  854. 21 0 0
  855. SURF 0x10
  856. mat 7
  857. refs 3
  858. 21 0 0
  859. 20 0 0
  860. 16 0 0
  861. SURF 0x10
  862. mat 7
  863. refs 3
  864. 24 0 0
  865. 21 0 0
  866. 16 0 0
  867. SURF 0x10
  868. mat 7
  869. refs 4
  870. 21 0 0
  871. 24 0 0
  872. 23 0 0
  873. 22 0 0
  874. kids 0