alti.ac 23 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076
  1. AC3Db
  2. MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
  3. MATERIAL "ac3dmat1.001" rgb 1 1 1 amb 0.8 0.8 0.8 emis 0 0 0 spec 0.5 0.5 0.5 shi 10 trans 0
  4. MATERIAL "ac3dmat1" rgb 1 1 1 amb 0.8 0.8 0.8 emis 0 0 0 spec 0 0 0 shi 10 trans 0
  5. MATERIAL "ac3dmat0" rgb 0 0 0 amb 0 0 0 emis 0 0 0 spec 0 0 0 shi 10 trans 0
  6. MATERIAL "DefaultWhite.001" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
  7. MATERIAL "ac3dmat14" rgb 0.8 0.8 0.8 amb 0.64 0.64 0.64 emis 0 0 0 spec 0 0 0 shi 10 trans 0
  8. MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
  9. OBJECT world
  10. kids 12
  11. OBJECT group
  12. name "needle"
  13. kids 2
  14. OBJECT group
  15. name "needle-w"
  16. kids 2
  17. OBJECT poly
  18. name "needle-w_0"
  19. data 8
  20. Mesh.007
  21. crease 61.000000
  22. numvert 11
  23. 0.013774 0.039734 -0.000319
  24. 0.013774 0.037945 0.001083
  25. 0.013774 0.037945 -0.001737
  26. 0.013774 0.028873 0.0008
  27. 0.013774 0.028873 -0.001477
  28. 0.013774 0.023165 -0.000564
  29. 0.013774 0.028942 0.000773
  30. 0.013774 0.028942 -0.001478
  31. 0.013774 0.023161 -0.000564
  32. 0.013774 0.023161 -0.000195
  33. 0.013774 0.02885 0.000773
  34. numsurf 5
  35. SURF 0x00
  36. mat 1
  37. refs 3
  38. 0 0.40000000596 1.0
  39. 1 0.759999990463 0.94954097271
  40. 2 0.0 0.958715975285
  41. SURF 0x00
  42. mat 1
  43. refs 3
  44. 1 0.759999990463 0.94954097271
  45. 3 0.840002000332 0.0871559977531
  46. 4 0.320001006126 0.0733944997191
  47. SURF 0x00
  48. mat 1
  49. refs 3
  50. 2 0.0 0.958715975285
  51. 1 0.759999990463 0.94954097271
  52. 4 0.320001006126 0.0733944997191
  53. SURF 0x00
  54. mat 1
  55. refs 3
  56. 7 0.0 0.958715975285
  57. 6 0.759999990463 0.94954097271
  58. 5 0.320001006126 0.0733944997191
  59. SURF 0x00
  60. mat 1
  61. refs 3
  62. 10 0.759999990463 0.94954097271
  63. 9 0.840002000332 0.0871559977531
  64. 8 0.320001006126 0.0733944997191
  65. kids 0
  66. OBJECT poly
  67. name "needle-w_1"
  68. data 4
  69. Mesh
  70. texture "altimeter-gauge_2.rgb"
  71. texrep 1 1
  72. crease 61.000000
  73. numvert 4
  74. 0.013774 0.023133 -0.000623
  75. 0.013774 0.023133 -0.000145
  76. 0.013774 0.017643 -0.000622
  77. 0.013774 0.017643 -0.000148
  78. numsurf 2
  79. SURF 0x00
  80. mat 2
  81. refs 3
  82. 0 0.321283906698 0.546019375324
  83. 1 0.320105046034 0.546019375324
  84. 2 0.321278601885 0.522713720798
  85. SURF 0x00
  86. mat 2
  87. refs 3
  88. 3 0.320116192102 0.522713720798
  89. 2 0.321278601885 0.522713720798
  90. 1 0.320105046034 0.546019375324
  91. kids 0
  92. OBJECT poly
  93. name "needle-b"
  94. data 8
  95. Mesh.008
  96. texture "altimeter-gauge_2.rgb"
  97. texrep 1 1
  98. crease 61.000000
  99. numvert 4
  100. 0.013774 0.017622 -0.000638
  101. 0.013774 0.017622 -0.000131
  102. 0.013774 -8.3e-05 -0.000637
  103. 0.013774 -8.3e-05 -0.000134
  104. numsurf 2
  105. SURF 0x00
  106. mat 3
  107. refs 3
  108. 0 0.307986974716 0.599391758442
  109. 1 0.304714798927 0.599391758442
  110. 2 0.307972311974 0.390772163868
  111. SURF 0x00
  112. mat 3
  113. refs 3
  114. 3 0.304745733738 0.390772163868
  115. 2 0.307972311974 0.390772163868
  116. 1 0.304714798927 0.599391758442
  117. kids 0
  118. OBJECT poly
  119. name "InhgKnob"
  120. data 8
  121. Mesh.011
  122. texture "altimeter.rgb"
  123. texrep 1 1
  124. crease 45.000000
  125. numvert 25
  126. 0.02485 -0.034835 0.037334
  127. 0.012931 -0.040624 0.042652
  128. 0.012936 -0.042554 0.037334
  129. 0.012931 -0.040557 0.032064
  130. 0.012917 -0.035369 0.029845
  131. 0.012902 -0.030046 0.032011
  132. 0.012897 -0.02808 0.037329
  133. 0.012903 -0.029869 0.042843
  134. 0.012917 -0.035301 0.044819
  135. 0.024829 -0.03488 0.043768
  136. 0.02485 -0.039413 0.041902
  137. 0.024844 -0.041075 0.037335
  138. 0.024815 -0.039379 0.032814
  139. 0.024827 -0.034901 0.03091
  140. 0.024866 -0.030291 0.032769
  141. 0.024811 -0.028674 0.037333
  142. 0.024848 -0.030209 0.042082
  143. 0.024199 -0.039953 0.042416
  144. 0.024175 -0.034908 0.044483
  145. 0.024192 -0.041813 0.037335
  146. 0.02416 -0.039915 0.032303
  147. 0.024173 -0.034933 0.030184
  148. 0.024215 -0.029805 0.032253
  149. 0.024154 -0.027992 0.037333
  150. 0.024195 -0.029718 0.042609
  151. numsurf 24
  152. SURF 0x00
  153. mat 4
  154. refs 3
  155. 10 0.454803287983 0.275114119053
  156. 0 0.501039326191 0.32145228982
  157. 9 0.435978055 0.321007907391
  158. SURF 0x00
  159. mat 4
  160. refs 3
  161. 11 0.501035094261 0.258171409369
  162. 0 0.501039326191 0.32145228982
  163. 10 0.454803287983 0.275114119053
  164. SURF 0x00
  165. mat 4
  166. refs 3
  167. 12 0.546820223331 0.275443613529
  168. 0 0.501039326191 0.32145228982
  169. 11 0.501035094261 0.258171409369
  170. SURF 0x00
  171. mat 4
  172. refs 3
  173. 13 0.56610584259 0.320789456367
  174. 0 0.501039326191 0.32145228982
  175. 12 0.546820223331 0.275443613529
  176. SURF 0x00
  177. mat 4
  178. refs 3
  179. 14 0.547276437283 0.367484658957
  180. 0 0.501039326191 0.32145228982
  181. 13 0.56610584259 0.320789456367
  182. SURF 0x00
  183. mat 4
  184. refs 3
  185. 15 0.501048922539 0.383941829205
  186. 0 0.501039326191 0.32145228982
  187. 14 0.547276437283 0.367484658957
  188. SURF 0x00
  189. mat 4
  190. refs 3
  191. 16 0.453036904335 0.368220508099
  192. 0 0.501039326191 0.32145228982
  193. 15 0.501048922539 0.383941829205
  194. SURF 0x00
  195. mat 4
  196. refs 3
  197. 9 0.435978055 0.321007907391
  198. 0 0.501039326191 0.32145228982
  199. 16 0.453036904335 0.368220508099
  200. SURF 0x00
  201. mat 4
  202. refs 4
  203. 17 0.438629001379 0.257508665323
  204. 18 0.413213849068 0.319593608379
  205. 8 0.409982413054 0.315795004368
  206. 1 0.436342209578 0.251030504704
  207. SURF 0x00
  208. mat 4
  209. refs 4
  210. 19 0.501035690308 0.234695315361
  211. 17 0.438629001379 0.257508665323
  212. 1 0.436342209578 0.251030504704
  213. 2 0.501041769981 0.227547854185
  214. SURF 0x00
  215. mat 4
  216. refs 4
  217. 20 0.562850594521 0.25804105401
  218. 19 0.501035690308 0.234695315361
  219. 2 0.501041769981 0.227547854185
  220. 3 0.565160810947 0.251842021942
  221. SURF 0x00
  222. mat 4
  223. refs 4
  224. 21 0.588886797428 0.31916642189
  225. 20 0.562850594521 0.25804105401
  226. 3 0.565160810947 0.251842021942
  227. 4 0.592163205147 0.314960151911
  228. SURF 0x00
  229. mat 4
  230. refs 4
  231. 22 0.563467860222 0.382054448128
  232. 21 0.588886797428 0.31916642189
  233. 4 0.592163205147 0.314960151911
  234. 5 0.565804898739 0.379731416702
  235. SURF 0x00
  236. mat 4
  237. refs 4
  238. 23 0.501065254211 0.40448653698
  239. 22 0.563467860222 0.382054448128
  240. 5 0.565804898739 0.379731416702
  241. 6 0.501104533672 0.403631091118
  242. SURF 0x00
  243. mat 4
  244. refs 4
  245. 24 0.436280667782 0.38332849741
  246. 23 0.501065254211 0.40448653698
  247. 6 0.501104533672 0.403631091118
  248. 7 0.434014290571 0.381884247065
  249. SURF 0x00
  250. mat 4
  251. refs 4
  252. 18 0.413213849068 0.319593608379
  253. 24 0.436280667782 0.38332849741
  254. 7 0.434014290571 0.381884247065
  255. 8 0.409982413054 0.315795004368
  256. SURF 0x00
  257. mat 4
  258. refs 4
  259. 9 0.435978055 0.321007907391
  260. 18 0.413213849068 0.319593608379
  261. 17 0.438629001379 0.257508665323
  262. 10 0.454803287983 0.275114119053
  263. SURF 0x00
  264. mat 4
  265. refs 4
  266. 19 0.501035690308 0.234695315361
  267. 11 0.501035094261 0.258171409369
  268. 10 0.454803287983 0.275114119053
  269. 17 0.438629001379 0.257508665323
  270. SURF 0x00
  271. mat 4
  272. refs 4
  273. 20 0.562850594521 0.25804105401
  274. 12 0.546820223331 0.275443613529
  275. 11 0.501035094261 0.258171409369
  276. 19 0.501035690308 0.234695315361
  277. SURF 0x00
  278. mat 4
  279. refs 4
  280. 21 0.588886797428 0.31916642189
  281. 13 0.56610584259 0.320789456367
  282. 12 0.546820223331 0.275443613529
  283. 20 0.562850594521 0.25804105401
  284. SURF 0x00
  285. mat 4
  286. refs 4
  287. 22 0.563467860222 0.382054448128
  288. 14 0.547276437283 0.367484658957
  289. 13 0.56610584259 0.320789456367
  290. 21 0.588886797428 0.31916642189
  291. SURF 0x00
  292. mat 4
  293. refs 4
  294. 23 0.501065254211 0.40448653698
  295. 15 0.501048922539 0.383941829205
  296. 14 0.547276437283 0.367484658957
  297. 22 0.563467860222 0.382054448128
  298. SURF 0x00
  299. mat 4
  300. refs 4
  301. 24 0.436280667782 0.38332849741
  302. 16 0.453036904335 0.368220508099
  303. 15 0.501048922539 0.383941829205
  304. 23 0.501065254211 0.40448653698
  305. SURF 0x00
  306. mat 4
  307. refs 4
  308. 18 0.413213849068 0.319593608379
  309. 9 0.435978055 0.321007907391
  310. 16 0.453036904335 0.368220508099
  311. 24 0.436280667782 0.38332849741
  312. kids 0
  313. OBJECT poly
  314. name "drum-1"
  315. data 8
  316. Mesh.006
  317. texture "altimeter-gauge_2.rgb"
  318. texrep 1 1
  319. crease 45.000000
  320. numvert 4
  321. 0.011706 0.016229 0.030082
  322. 0.011768 -0.011571 0.030082
  323. 0.011706 0.016229 0.021215
  324. 0.011768 -0.011571 0.021215
  325. numsurf 1
  326. SURF 0x30
  327. mat 2
  328. refs 4
  329. 2 1.00171995163 0.998615026474
  330. 0 0.924427986145 0.998615026474
  331. 1 0.924427986145 0.720413029194
  332. 3 1.00171995163 0.720413029194
  333. kids 0
  334. OBJECT poly
  335. name "drum-2"
  336. data 8
  337. Mesh.005
  338. texture "altimeter-gauge.rgb"
  339. texrep 1 1
  340. crease 45.000000
  341. numvert 4
  342. 0.011768 -0.01157 0.012231
  343. 0.011706 0.01623 0.012231
  344. 0.011768 -0.01157 0.021006
  345. 0.011706 0.01623 0.021006
  346. numsurf 1
  347. SURF 0x30
  348. mat 2
  349. refs 4
  350. 2 0.924427986145 0.722333014011
  351. 0 1.00171995163 0.722333014011
  352. 1 1.00171995163 1.00053501129
  353. 3 0.924427986145 1.00053501129
  354. kids 0
  355. OBJECT poly
  356. name "drum-3"
  357. data 8
  358. Mesh.004
  359. texture "altimeter-gauge.rgb"
  360. texrep 1 1
  361. crease 45.000000
  362. numvert 4
  363. 0.011706 0.016181 0.012002
  364. 0.011768 -0.011619 0.012002
  365. 0.011706 0.016181 0.00578
  366. 0.011768 -0.011619 0.00578
  367. numsurf 1
  368. SURF 0x30
  369. mat 2
  370. refs 4
  371. 2 0.90650510788 0.999895036221
  372. 0 0.829213142395 0.999895036221
  373. 1 0.829213142395 0.72169303894
  374. 3 0.90650510788 0.72169303894
  375. kids 0
  376. OBJECT poly
  377. name "drum-inhg-1"
  378. data 8
  379. Mesh.001
  380. texture "altimeter-gauge.rgb"
  381. texrep 1 1
  382. crease 45.000000
  383. numvert 4
  384. 0.011954 -0.024018 -0.024204
  385. 0.011988 -0.008849 -0.024204
  386. 0.011954 -0.024018 -0.019988
  387. 0.011988 -0.008849 -0.019988
  388. numsurf 1
  389. SURF 0x30
  390. mat 2
  391. refs 4
  392. 2 0.926173985004 0.719126999378
  393. 0 1.00021994114 0.719126999378
  394. 1 1.00021994114 0.99928098917
  395. 3 0.926173985004 0.99928098917
  396. kids 0
  397. OBJECT poly
  398. name "drum-inhg-2"
  399. data 8
  400. Mesh.002
  401. texture "altimeter-gauge.rgb"
  402. texrep 1 1
  403. crease 45.000000
  404. numvert 4
  405. 0.011988 -0.008849 -0.015433
  406. 0.011954 -0.024018 -0.015433
  407. 0.011988 -0.008849 -0.019769
  408. 0.011954 -0.024018 -0.019769
  409. numsurf 1
  410. SURF 0x30
  411. mat 2
  412. refs 4
  413. 2 1.00021994114 0.99928098917
  414. 0 0.926173985004 0.99928098917
  415. 1 0.926173985004 0.719126999378
  416. 3 1.00021994114 0.719126999378
  417. kids 0
  418. OBJECT poly
  419. name "drum-inhg-3"
  420. data 8
  421. Mesh.003
  422. texture "altimeter-gauge.rgb"
  423. texrep 1 1
  424. crease 45.000000
  425. numvert 4
  426. 0.011954 -0.024018 -0.015216
  427. 0.011988 -0.008849 -0.015216
  428. 0.011954 -0.024018 -0.010961
  429. 0.011988 -0.008849 -0.010961
  430. numsurf 1
  431. SURF 0x30
  432. mat 2
  433. refs 4
  434. 2 0.926173985004 0.719126999378
  435. 0 1.00021994114 0.719126999378
  436. 1 1.00021994114 0.99928098917
  437. 3 0.926173985004 0.99928098917
  438. kids 0
  439. OBJECT poly
  440. name "drum-inhg-4"
  441. data 8
  442. Mesh.009
  443. texture "altimeter-gauge.rgb"
  444. texrep 1 1
  445. crease 45.000000
  446. numvert 4
  447. 0.011988 -0.008849 -0.006646
  448. 0.011954 -0.024018 -0.006646
  449. 0.011988 -0.008849 -0.010861
  450. 0.011954 -0.024018 -0.010861
  451. numsurf 1
  452. SURF 0x30
  453. mat 2
  454. refs 4
  455. 2 1.00021994114 0.99928098917
  456. 0 0.926173985004 0.99928098917
  457. 1 0.926173985004 0.719126999378
  458. 3 1.00021994114 0.719126999378
  459. kids 0
  460. OBJECT poly
  461. name "face"
  462. data 8
  463. Mesh.012
  464. texture "altimeter-gauge_2.rgb"
  465. texrep 1 1
  466. crease 80.000000
  467. numvert 54
  468. 0.013272 -0.042139 -0.042963
  469. 0.013272 -0.042139 -0.02332
  470. 0.013272 -0.042139 -0.006547
  471. 0.013272 -0.042139 0.00537
  472. 0.013272 -0.042139 0.013205
  473. 0.013272 -0.042139 0.030089
  474. 0.013272 -0.042139 0.043109
  475. 0.013272 -0.019297 -0.042963
  476. 0.013272 -0.019297 -0.02332
  477. 0.013272 -0.019297 -0.006547
  478. 0.013272 -0.019297 0.00537
  479. 0.013272 -0.019297 0.013205
  480. 0.013272 -0.019297 0.030089
  481. 0.013272 -0.019297 0.043109
  482. 0.013272 -0.012676 -0.042963
  483. 0.013272 -0.012676 -0.02332
  484. 0.013272 -0.012676 -0.006547
  485. 0.013272 -0.012676 0.00537
  486. 0.013272 -0.012676 0.013205
  487. 0.013272 -0.012676 0.030089
  488. 0.013272 -0.012676 0.043109
  489. 0.013272 -0.010579 -0.042963
  490. 0.013272 -0.010579 -0.02332
  491. 0.013272 -0.009917 -0.006538
  492. 0.013272 -0.009917 0.005703
  493. 0.013272 -0.009917 0.01219
  494. 0.013272 -0.009917 0.030098
  495. 0.013272 -0.010579 0.043109
  496. 0.013272 -0.004731 -0.042963
  497. 0.013272 -0.004731 -0.02332
  498. 0.013272 -0.003073 0.005688
  499. 0.013272 -0.003073 0.01219
  500. 0.013272 -0.003073 0.030098
  501. 0.013272 -0.004731 0.043109
  502. 0.013272 0.007518 -0.042963
  503. 0.013272 0.007518 -0.02332
  504. 0.013272 0.007365 0.005688
  505. 0.013272 0.007365 0.01219
  506. 0.013272 0.007365 0.030098
  507. 0.013272 0.007518 0.043109
  508. 0.013272 0.013367 -0.042963
  509. 0.013272 0.013367 -0.02332
  510. 0.013272 0.013421 -0.006538
  511. 0.013272 0.013421 0.005665
  512. 0.013272 0.013421 0.01219
  513. 0.013272 0.013421 0.030098
  514. 0.013272 0.013367 0.043109
  515. 0.013272 0.044375 -0.042963
  516. 0.013272 0.044375 -0.02332
  517. 0.013272 0.044375 -0.006547
  518. 0.013272 0.044375 0.00537
  519. 0.013272 0.044375 0.013205
  520. 0.013272 0.044375 0.030089
  521. 0.013272 0.044375 0.043109
  522. numsurf 36
  523. SURF 0x30
  524. mat 5
  525. refs 4
  526. 53 0.0017020739615 0.988532304764
  527. 46 0.00170204415917 0.659337639809
  528. 45 0.140539377928 0.659914731979
  529. 52 0.14063796401 0.988532304764
  530. SURF 0x30
  531. mat 5
  532. refs 4
  533. 52 0.14063796401 0.988532304764
  534. 45 0.140539377928 0.659914731979
  535. 44 0.320707857609 0.659914731979
  536. 51 0.320806443691 0.988532304764
  537. SURF 0x30
  538. mat 5
  539. refs 4
  540. 51 0.320806443691 0.988532304764
  541. 44 0.320707857609 0.659914731979
  542. 43 0.4043148458 0.659914731979
  543. 50 0.404413461685 0.988532304764
  544. SURF 0x30
  545. mat 5
  546. refs 4
  547. 50 0.404413461685 0.988532304764
  548. 43 0.4043148458 0.659914731979
  549. 42 0.53148072958 0.659914731979
  550. 49 0.531579256058 0.988532304764
  551. SURF 0x30
  552. mat 5
  553. refs 4
  554. 49 0.531579256058 0.988532304764
  555. 42 0.53148072958 0.659914731979
  556. 41 0.71056330204 0.659337639809
  557. 48 0.71056330204 0.988532304764
  558. SURF 0x30
  559. mat 5
  560. refs 4
  561. 48 0.71056330204 0.988532304764
  562. 41 0.71056330204 0.659337639809
  563. 40 0.920172929764 0.659337639809
  564. 47 0.920172929764 0.988532185555
  565. SURF 0x30
  566. mat 5
  567. refs 4
  568. 46 0.00170204415917 0.659337639809
  569. 39 0.00170204415917 0.597242116928
  570. 38 0.140539377928 0.595622479916
  571. 45 0.140539377928 0.659914731979
  572. SURF 0x30
  573. mat 5
  574. refs 4
  575. 45 0.140539377928 0.659914731979
  576. 38 0.140539377928 0.595622479916
  577. 37 0.320707857609 0.595622479916
  578. 44 0.320707857609 0.659914731979
  579. SURF 0x30
  580. mat 5
  581. refs 3
  582. 43 0.4043148458 0.659914731979
  583. 36 0.401020616293 0.595622479916
  584. 42 0.53148072958 0.659914731979
  585. SURF 0x30
  586. mat 5
  587. refs 4
  588. 42 0.53148072958 0.659914731979
  589. 36 0.401020616293 0.595622479916
  590. 35 0.71056330204 0.597242057323
  591. 41 0.71056330204 0.659337639809
  592. SURF 0x30
  593. mat 5
  594. refs 4
  595. 41 0.71056330204 0.659337639809
  596. 35 0.71056330204 0.597242057323
  597. 34 0.920172929764 0.597242057323
  598. 40 0.920172929764 0.659337639809
  599. SURF 0x30
  600. mat 5
  601. refs 4
  602. 39 0.00170204415917 0.597242116928
  603. 33 0.00170204415917 0.467201292515
  604. 32 0.140539377928 0.48480796814
  605. 38 0.140539377928 0.595622479916
  606. SURF 0x30
  607. mat 5
  608. refs 4
  609. 36 0.401020616293 0.595622479916
  610. 30 0.401020616293 0.48480796814
  611. 29 0.71056330204 0.467201292515
  612. 35 0.71056330204 0.597242057323
  613. SURF 0x30
  614. mat 5
  615. refs 4
  616. 35 0.71056330204 0.597242057323
  617. 29 0.71056330204 0.467201292515
  618. 28 0.920172929764 0.467201292515
  619. 34 0.920172929764 0.597242057323
  620. SURF 0x30
  621. mat 5
  622. refs 4
  623. 33 0.00170204415917 0.467201292515
  624. 27 0.00170204415917 0.405116349459
  625. 26 0.140539377928 0.412149071693
  626. 32 0.140539377928 0.48480796814
  627. SURF 0x30
  628. mat 5
  629. refs 4
  630. 32 0.140539377928 0.48480796814
  631. 26 0.140539377928 0.412149071693
  632. 25 0.320707857609 0.412149071693
  633. 31 0.320707857609 0.48480796814
  634. SURF 0x30
  635. mat 5
  636. refs 3
  637. 30 0.394062459469 0.48480796814
  638. 24 0.4043148458 0.412149071693
  639. 23 0.53148072958 0.412149071693
  640. SURF 0x30
  641. mat 5
  642. refs 4
  643. 30 0.401020616293 0.48480796814
  644. 23 0.53148072958 0.412149071693
  645. 22 0.71056330204 0.405116349459
  646. 29 0.71056330204 0.467201292515
  647. SURF 0x30
  648. mat 5
  649. refs 4
  650. 29 0.71056330204 0.467201292515
  651. 22 0.71056330204 0.405116349459
  652. 21 0.920172929764 0.405116349459
  653. 28 0.920172929764 0.467201292515
  654. SURF 0x30
  655. mat 5
  656. refs 4
  657. 27 0.00170204415917 0.405116349459
  658. 20 0.00170204415917 0.38285368681
  659. 19 0.14063796401 0.38285368681
  660. 26 0.140539377928 0.412149071693
  661. SURF 0x30
  662. mat 5
  663. refs 4
  664. 26 0.140539377928 0.412149071693
  665. 19 0.14063796401 0.38285368681
  666. 18 0.320806443691 0.38285368681
  667. 25 0.320707857609 0.412149071693
  668. SURF 0x30
  669. mat 5
  670. refs 4
  671. 25 0.320707857609 0.412149071693
  672. 18 0.320806443691 0.38285368681
  673. 17 0.404413461685 0.38285368681
  674. 24 0.4043148458 0.412149071693
  675. SURF 0x30
  676. mat 5
  677. refs 4
  678. 24 0.4043148458 0.412149071693
  679. 17 0.404413461685 0.38285368681
  680. 16 0.531579256058 0.38285368681
  681. 23 0.53148072958 0.412149071693
  682. SURF 0x30
  683. mat 5
  684. refs 4
  685. 23 0.53148072958 0.412149071693
  686. 16 0.531579256058 0.38285368681
  687. 15 0.71056330204 0.38285368681
  688. 22 0.71056330204 0.405116349459
  689. SURF 0x30
  690. mat 5
  691. refs 4
  692. 22 0.71056330204 0.405116349459
  693. 15 0.71056330204 0.38285368681
  694. 14 0.920172929764 0.382853627205
  695. 21 0.920172929764 0.405116349459
  696. SURF 0x30
  697. mat 5
  698. refs 4
  699. 20 0.00170204415917 0.38285368681
  700. 13 0.00170204415917 0.312562227249
  701. 12 0.14063796401 0.312562227249
  702. 19 0.14063796401 0.38285368681
  703. SURF 0x30
  704. mat 5
  705. refs 4
  706. 19 0.14063796401 0.38285368681
  707. 12 0.14063796401 0.312562227249
  708. 11 0.320806443691 0.312562227249
  709. 18 0.320806443691 0.38285368681
  710. SURF 0x30
  711. mat 5
  712. refs 4
  713. 18 0.320806443691 0.38285368681
  714. 11 0.320806443691 0.312562227249
  715. 10 0.404413402081 0.312562227249
  716. 17 0.404413461685 0.38285368681
  717. SURF 0x30
  718. mat 5
  719. refs 4
  720. 17 0.404413461685 0.38285368681
  721. 10 0.404413402081 0.312562227249
  722. 9 0.531579256058 0.312562227249
  723. 16 0.531579256058 0.38285368681
  724. SURF 0x30
  725. mat 5
  726. refs 4
  727. 15 0.71056330204 0.38285368681
  728. 8 0.71056330204 0.312562227249
  729. 7 0.920172929764 0.312562227249
  730. 14 0.920172929764 0.382853627205
  731. SURF 0x30
  732. mat 5
  733. refs 4
  734. 13 0.00170204415917 0.312562227249
  735. 6 0.00170204415917 0.0700615048409
  736. 5 0.140637904406 0.0700614452362
  737. 12 0.14063796401 0.312562227249
  738. SURF 0x30
  739. mat 5
  740. refs 4
  741. 12 0.14063796401 0.312562227249
  742. 5 0.140637904406 0.0700614452362
  743. 4 0.320806413889 0.0700614452362
  744. 11 0.320806443691 0.312562227249
  745. SURF 0x30
  746. mat 5
  747. refs 4
  748. 11 0.320806443691 0.312562227249
  749. 4 0.320806413889 0.0700614452362
  750. 3 0.404413402081 0.0700614452362
  751. 10 0.404413402081 0.312562227249
  752. SURF 0x30
  753. mat 5
  754. refs 4
  755. 10 0.404413402081 0.312562227249
  756. 3 0.404413402081 0.0700614452362
  757. 2 0.531579256058 0.0700614452362
  758. 9 0.531579256058 0.312562227249
  759. SURF 0x30
  760. mat 5
  761. refs 4
  762. 9 0.531579256058 0.312562227249
  763. 2 0.531579256058 0.0700614452362
  764. 1 0.710563242435 0.0700614452362
  765. 8 0.71056330204 0.312562227249
  766. SURF 0x30
  767. mat 5
  768. refs 4
  769. 0 0.920172929764 0.0700614154339
  770. 7 0.920172929764 0.312562227249
  771. 8 0.71056330204 0.312562227249
  772. 1 0.710563242435 0.0700614452362
  773. kids 0
  774. OBJECT poly
  775. name "mount"
  776. data 8
  777. Mesh.010
  778. texture "altimeter.rgb"
  779. texrep 1 1
  780. crease 45.000000
  781. numvert 48
  782. 0.013665 -0.043087 0.049547
  783. 0.013653 -0.0453 0.048262
  784. 0.013645 -0.046448 0.04629
  785. 0.013645 -0.046424 -0.000103
  786. 0.013645 -0.046448 -0.045596
  787. 0.013651 -0.045445 -0.048317
  788. 0.013667 -0.042791 -0.049452
  789. 0.013941 0.001928 -0.04962
  790. 0.014213 0.046798 -0.049601
  791. 0.014228 0.04901 -0.048914
  792. 0.014235 0.050304 -0.046636
  793. 0.014236 0.050281 -0.000103
  794. 0.014235 0.050304 0.045989
  795. 0.014228 0.049159 0.048713
  796. 0.014211 0.046355 0.049547
  797. 0.013941 0.001928 0.049416
  798. 0.013941 0.001928 0.043003
  799. 0.014038 0.018037 0.039722
  800. 0.014123 0.031692 0.030379
  801. 0.014178 0.040817 0.016393
  802. 0.014198 0.04402 -0.000103
  803. 0.014178 0.040817 -0.016598
  804. 0.014123 0.031692 -0.030584
  805. 0.014038 0.018037 -0.039928
  806. 0.013941 0.001928 -0.043209
  807. 0.013842 -0.014179 -0.039928
  808. 0.013759 -0.027834 -0.030584
  809. 0.013703 -0.036958 -0.016598
