12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076 |
- AC3Db
- MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
- MATERIAL "ac3dmat1.001" rgb 1 1 1 amb 0.8 0.8 0.8 emis 0 0 0 spec 0.5 0.5 0.5 shi 10 trans 0
- MATERIAL "ac3dmat1" rgb 1 1 1 amb 0.8 0.8 0.8 emis 0 0 0 spec 0 0 0 shi 10 trans 0
- MATERIAL "ac3dmat0" rgb 0 0 0 amb 0 0 0 emis 0 0 0 spec 0 0 0 shi 10 trans 0
- MATERIAL "DefaultWhite.001" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
- MATERIAL "ac3dmat14" rgb 0.8 0.8 0.8 amb 0.64 0.64 0.64 emis 0 0 0 spec 0 0 0 shi 10 trans 0
- MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
- OBJECT world
- kids 12
- OBJECT group
- name "needle"
- kids 2
- OBJECT group
- name "needle-w"
- kids 2
- OBJECT poly
- name "needle-w_0"
- data 8
- Mesh.007
- crease 61.000000
- numvert 11
- 0.013774 0.039734 -0.000319
- 0.013774 0.037945 0.001083
- 0.013774 0.037945 -0.001737
- 0.013774 0.028873 0.0008
- 0.013774 0.028873 -0.001477
- 0.013774 0.023165 -0.000564
- 0.013774 0.028942 0.000773
- 0.013774 0.028942 -0.001478
- 0.013774 0.023161 -0.000564
- 0.013774 0.023161 -0.000195
- 0.013774 0.02885 0.000773
- numsurf 5
- SURF 0x00
- mat 1
- refs 3
- 0 0.40000000596 1.0
- 1 0.759999990463 0.94954097271
- 2 0.0 0.958715975285
- SURF 0x00
- mat 1
- refs 3
- 1 0.759999990463 0.94954097271
- 3 0.840002000332 0.0871559977531
- 4 0.320001006126 0.0733944997191
- SURF 0x00
- mat 1
- refs 3
- 2 0.0 0.958715975285
- 1 0.759999990463 0.94954097271
- 4 0.320001006126 0.0733944997191
- SURF 0x00
- mat 1
- refs 3
- 7 0.0 0.958715975285
- 6 0.759999990463 0.94954097271
- 5 0.320001006126 0.0733944997191
- SURF 0x00
- mat 1
- refs 3
- 10 0.759999990463 0.94954097271
- 9 0.840002000332 0.0871559977531
- 8 0.320001006126 0.0733944997191
- kids 0
- OBJECT poly
- name "needle-w_1"
- data 4
- Mesh
- texture "altimeter-gauge_2.rgb"
- texrep 1 1
- crease 61.000000
- numvert 4
- 0.013774 0.023133 -0.000623
- 0.013774 0.023133 -0.000145
- 0.013774 0.017643 -0.000622
- 0.013774 0.017643 -0.000148
- numsurf 2
- SURF 0x00
- mat 2
- refs 3
- 0 0.321283906698 0.546019375324
- 1 0.320105046034 0.546019375324
- 2 0.321278601885 0.522713720798
- SURF 0x00
- mat 2
- refs 3
- 3 0.320116192102 0.522713720798
- 2 0.321278601885 0.522713720798
- 1 0.320105046034 0.546019375324
- kids 0
- OBJECT poly
- name "needle-b"
- data 8
- Mesh.008
- texture "altimeter-gauge_2.rgb"
- texrep 1 1
- crease 61.000000
- numvert 4
- 0.013774 0.017622 -0.000638
- 0.013774 0.017622 -0.000131
- 0.013774 -8.3e-05 -0.000637
- 0.013774 -8.3e-05 -0.000134
- numsurf 2
- SURF 0x00
- mat 3
- refs 3
- 0 0.307986974716 0.599391758442
- 1 0.304714798927 0.599391758442
- 2 0.307972311974 0.390772163868
- SURF 0x00
- mat 3
- refs 3
- 3 0.304745733738 0.390772163868
- 2 0.307972311974 0.390772163868
- 1 0.304714798927 0.599391758442
- kids 0
- OBJECT poly
- name "InhgKnob"
- data 8
- Mesh.011
- texture "altimeter.rgb"
- texrep 1 1
- crease 45.000000
- numvert 25
- 0.02485 -0.034835 0.037334
- 0.012931 -0.040624 0.042652
- 0.012936 -0.042554 0.037334
- 0.012931 -0.040557 0.032064
- 0.012917 -0.035369 0.029845
- 0.012902 -0.030046 0.032011
- 0.012897 -0.02808 0.037329
- 0.012903 -0.029869 0.042843
- 0.012917 -0.035301 0.044819
- 0.024829 -0.03488 0.043768
- 0.02485 -0.039413 0.041902
- 0.024844 -0.041075 0.037335
- 0.024815 -0.039379 0.032814
- 0.024827 -0.034901 0.03091
- 0.024866 -0.030291 0.032769
- 0.024811 -0.028674 0.037333
- 0.024848 -0.030209 0.042082
- 0.024199 -0.039953 0.042416
- 0.024175 -0.034908 0.044483
- 0.024192 -0.041813 0.037335
- 0.02416 -0.039915 0.032303
- 0.024173 -0.034933 0.030184
- 0.024215 -0.029805 0.032253
- 0.024154 -0.027992 0.037333
- 0.024195 -0.029718 0.042609
- numsurf 24
- SURF 0x00
- mat 4
- refs 3
- 10 0.454803287983 0.275114119053
- 0 0.501039326191 0.32145228982
- 9 0.435978055 0.321007907391
- SURF 0x00
- mat 4
- refs 3
- 11 0.501035094261 0.258171409369
- 0 0.501039326191 0.32145228982
- 10 0.454803287983 0.275114119053
- SURF 0x00
- mat 4
- refs 3
- 12 0.546820223331 0.275443613529
- 0 0.501039326191 0.32145228982
- 11 0.501035094261 0.258171409369
- SURF 0x00
- mat 4
- refs 3
- 13 0.56610584259 0.320789456367
- 0 0.501039326191 0.32145228982
- 12 0.546820223331 0.275443613529
- SURF 0x00
- mat 4
- refs 3
- 14 0.547276437283 0.367484658957
- 0 0.501039326191 0.32145228982
- 13 0.56610584259 0.320789456367
- SURF 0x00
- mat 4
- refs 3
- 15 0.501048922539 0.383941829205
- 0 0.501039326191 0.32145228982
- 14 0.547276437283 0.367484658957
- SURF 0x00
- mat 4
- refs 3
- 16 0.453036904335 0.368220508099
- 0 0.501039326191 0.32145228982
- 15 0.501048922539 0.383941829205
- SURF 0x00
- mat 4
- refs 3
- 9 0.435978055 0.321007907391
- 0 0.501039326191 0.32145228982
- 16 0.453036904335 0.368220508099
- SURF 0x00
- mat 4
- refs 4
- 17 0.438629001379 0.257508665323
- 18 0.413213849068 0.319593608379
- 8 0.409982413054 0.315795004368
- 1 0.436342209578 0.251030504704
- SURF 0x00
- mat 4
- refs 4
- 19 0.501035690308 0.234695315361
- 17 0.438629001379 0.257508665323
- 1 0.436342209578 0.251030504704
- 2 0.501041769981 0.227547854185
- SURF 0x00
- mat 4
- refs 4
- 20 0.562850594521 0.25804105401
- 19 0.501035690308 0.234695315361
- 2 0.501041769981 0.227547854185
- 3 0.565160810947 0.251842021942
- SURF 0x00
- mat 4
- refs 4
- 21 0.588886797428 0.31916642189
- 20 0.562850594521 0.25804105401
- 3 0.565160810947 0.251842021942
- 4 0.592163205147 0.314960151911
- SURF 0x00
- mat 4
- refs 4
- 22 0.563467860222 0.382054448128
- 21 0.588886797428 0.31916642189
- 4 0.592163205147 0.314960151911
- 5 0.565804898739 0.379731416702
- SURF 0x00
- mat 4
- refs 4
- 23 0.501065254211 0.40448653698
- 22 0.563467860222 0.382054448128
- 5 0.565804898739 0.379731416702
- 6 0.501104533672 0.403631091118
- SURF 0x00
- mat 4
- refs 4
- 24 0.436280667782 0.38332849741
- 23 0.501065254211 0.40448653698
- 6 0.501104533672 0.403631091118
- 7 0.434014290571 0.381884247065
- SURF 0x00
- mat 4
- refs 4
- 18 0.413213849068 0.319593608379
- 24 0.436280667782 0.38332849741
- 7 0.434014290571 0.381884247065
- 8 0.409982413054 0.315795004368
- SURF 0x00
- mat 4
- refs 4
- 9 0.435978055 0.321007907391
- 18 0.413213849068 0.319593608379
- 17 0.438629001379 0.257508665323
- 10 0.454803287983 0.275114119053
- SURF 0x00
- mat 4
- refs 4
- 19 0.501035690308 0.234695315361
- 11 0.501035094261 0.258171409369
- 10 0.454803287983 0.275114119053
- 17 0.438629001379 0.257508665323
- SURF 0x00
- mat 4
- refs 4
- 20 0.562850594521 0.25804105401
- 12 0.546820223331 0.275443613529
- 11 0.501035094261 0.258171409369
- 19 0.501035690308 0.234695315361
- SURF 0x00
- mat 4
- refs 4
- 21 0.588886797428 0.31916642189
- 13 0.56610584259 0.320789456367
- 12 0.546820223331 0.275443613529
- 20 0.562850594521 0.25804105401
- SURF 0x00
- mat 4
- refs 4
- 22 0.563467860222 0.382054448128
- 14 0.547276437283 0.367484658957
- 13 0.56610584259 0.320789456367
- 21 0.588886797428 0.31916642189
- SURF 0x00
- mat 4
- refs 4
- 23 0.501065254211 0.40448653698
- 15 0.501048922539 0.383941829205
- 14 0.547276437283 0.367484658957
- 22 0.563467860222 0.382054448128
- SURF 0x00
- mat 4
- refs 4
- 24 0.436280667782 0.38332849741
- 16 0.453036904335 0.368220508099
- 15 0.501048922539 0.383941829205
- 23 0.501065254211 0.40448653698
- SURF 0x00
- mat 4
- refs 4
- 18 0.413213849068 0.319593608379
- 9 0.435978055 0.321007907391
- 16 0.453036904335 0.368220508099
- 24 0.436280667782 0.38332849741
- kids 0
- OBJECT poly
- name "drum-1"
- data 8
- Mesh.006
- texture "altimeter-gauge_2.rgb"
- texrep 1 1
- crease 45.000000
- numvert 4
- 0.011706 0.016229 0.030082
- 0.011768 -0.011571 0.030082
- 0.011706 0.016229 0.021215
- 0.011768 -0.011571 0.021215
- numsurf 1
- SURF 0x30
- mat 2
- refs 4
- 2 1.00171995163 0.998615026474
- 0 0.924427986145 0.998615026474
- 1 0.924427986145 0.720413029194
- 3 1.00171995163 0.720413029194
- kids 0
- OBJECT poly
- name "drum-2"
- data 8
- Mesh.005
- texture "altimeter-gauge.rgb"
- texrep 1 1
- crease 45.000000
- numvert 4
- 0.011768 -0.01157 0.012231
- 0.011706 0.01623 0.012231
- 0.011768 -0.01157 0.021006
- 0.011706 0.01623 0.021006
- numsurf 1
- SURF 0x30
- mat 2
- refs 4
- 2 0.924427986145 0.722333014011
- 0 1.00171995163 0.722333014011
- 1 1.00171995163 1.00053501129
- 3 0.924427986145 1.00053501129
- kids 0
- OBJECT poly
- name "drum-3"
- data 8
- Mesh.004
- texture "altimeter-gauge.rgb"
- texrep 1 1
- crease 45.000000
- numvert 4
- 0.011706 0.016181 0.012002
- 0.011768 -0.011619 0.012002
- 0.011706 0.016181 0.00578
- 0.011768 -0.011619 0.00578
- numsurf 1
- SURF 0x30
- mat 2
- refs 4
- 2 0.90650510788 0.999895036221
- 0 0.829213142395 0.999895036221
- 1 0.829213142395 0.72169303894
- 3 0.90650510788 0.72169303894
- kids 0
- OBJECT poly
- name "drum-inhg-1"
- data 8
- Mesh.001
- texture "altimeter-gauge.rgb"
- texrep 1 1
- crease 45.000000
- numvert 4
- 0.011954 -0.024018 -0.024204
- 0.011988 -0.008849 -0.024204
- 0.011954 -0.024018 -0.019988
- 0.011988 -0.008849 -0.019988
- numsurf 1
- SURF 0x30
- mat 2
- refs 4
- 2 0.926173985004 0.719126999378
- 0 1.00021994114 0.719126999378
- 1 1.00021994114 0.99928098917
- 3 0.926173985004 0.99928098917
- kids 0
- OBJECT poly
- name "drum-inhg-2"
- data 8
- Mesh.002
- texture "altimeter-gauge.rgb"
- texrep 1 1
- crease 45.000000
- numvert 4
- 0.011988 -0.008849 -0.015433
- 0.011954 -0.024018 -0.015433
- 0.011988 -0.008849 -0.019769
- 0.011954 -0.024018 -0.019769
- numsurf 1
- SURF 0x30
- mat 2
- refs 4
- 2 1.00021994114 0.99928098917
- 0 0.926173985004 0.99928098917
- 1 0.926173985004 0.719126999378
- 3 1.00021994114 0.719126999378
- kids 0
- OBJECT poly
- name "drum-inhg-3"
- data 8
- Mesh.003
- texture "altimeter-gauge.rgb"
- texrep 1 1
- crease 45.000000
- numvert 4
- 0.011954 -0.024018 -0.015216
- 0.011988 -0.008849 -0.015216
- 0.011954 -0.024018 -0.010961
- 0.011988 -0.008849 -0.010961
- numsurf 1
- SURF 0x30
- mat 2
- refs 4
- 2 0.926173985004 0.719126999378
- 0 1.00021994114 0.719126999378
- 1 1.00021994114 0.99928098917
- 3 0.926173985004 0.99928098917
- kids 0
- OBJECT poly
- name "drum-inhg-4"
- data 8
- Mesh.009
- texture "altimeter-gauge.rgb"
- texrep 1 1
- crease 45.000000
- numvert 4
- 0.011988 -0.008849 -0.006646
- 0.011954 -0.024018 -0.006646
- 0.011988 -0.008849 -0.010861
- 0.011954 -0.024018 -0.010861
- numsurf 1
- SURF 0x30
- mat 2
- refs 4
- 2 1.00021994114 0.99928098917
- 0 0.926173985004 0.99928098917
- 1 0.926173985004 0.719126999378
- 3 1.00021994114 0.719126999378
- kids 0
- OBJECT poly
- name "face"
- data 8
- Mesh.012
- texture "altimeter-gauge_2.rgb"
- texrep 1 1
- crease 80.000000
- numvert 54
- 0.013272 -0.042139 -0.042963
- 0.013272 -0.042139 -0.02332
- 0.013272 -0.042139 -0.006547
- 0.013272 -0.042139 0.00537
- 0.013272 -0.042139 0.013205
- 0.013272 -0.042139 0.030089
- 0.013272 -0.042139 0.043109
- 0.013272 -0.019297 -0.042963
- 0.013272 -0.019297 -0.02332
- 0.013272 -0.019297 -0.006547
- 0.013272 -0.019297 0.00537
- 0.013272 -0.019297 0.013205
- 0.013272 -0.019297 0.030089
- 0.013272 -0.019297 0.043109
- 0.013272 -0.012676 -0.042963
- 0.013272 -0.012676 -0.02332
- 0.013272 -0.012676 -0.006547
- 0.013272 -0.012676 0.00537
- 0.013272 -0.012676 0.013205
- 0.013272 -0.012676 0.030089
- 0.013272 -0.012676 0.043109
- 0.013272 -0.010579 -0.042963
- 0.013272 -0.010579 -0.02332
- 0.013272 -0.009917 -0.006538
- 0.013272 -0.009917 0.005703
- 0.013272 -0.009917 0.01219
- 0.013272 -0.009917 0.030098
- 0.013272 -0.010579 0.043109
- 0.013272 -0.004731 -0.042963
- 0.013272 -0.004731 -0.02332
- 0.013272 -0.003073 0.005688
- 0.013272 -0.003073 0.01219
- 0.013272 -0.003073 0.030098
- 0.013272 -0.004731 0.043109
- 0.013272 0.007518 -0.042963
- 0.013272 0.007518 -0.02332
- 0.013272 0.007365 0.005688
- 0.013272 0.007365 0.01219
- 0.013272 0.007365 0.030098
- 0.013272 0.007518 0.043109
- 0.013272 0.013367 -0.042963
- 0.013272 0.013367 -0.02332
- 0.013272 0.013421 -0.006538
- 0.013272 0.013421 0.005665
- 0.013272 0.013421 0.01219
- 0.013272 0.013421 0.030098
- 0.013272 0.013367 0.043109
- 0.013272 0.044375 -0.042963
- 0.013272 0.044375 -0.02332
- 0.013272 0.044375 -0.006547
- 0.013272 0.044375 0.00537
- 0.013272 0.044375 0.013205
- 0.013272 0.044375 0.030089
- 0.013272 0.044375 0.043109
- numsurf 36
- SURF 0x30
- mat 5
- refs 4
- 53 0.0017020739615 0.988532304764
- 46 0.00170204415917 0.659337639809
- 45 0.140539377928 0.659914731979
- 52 0.14063796401 0.988532304764
- SURF 0x30
- mat 5
- refs 4
- 52 0.14063796401 0.988532304764
- 45 0.140539377928 0.659914731979
- 44 0.320707857609 0.659914731979
- 51 0.320806443691 0.988532304764
- SURF 0x30
- mat 5
- refs 4
- 51 0.320806443691 0.988532304764
- 44 0.320707857609 0.659914731979
- 43 0.4043148458 0.659914731979
- 50 0.404413461685 0.988532304764
- SURF 0x30
- mat 5
- refs 4
- 50 0.404413461685 0.988532304764
- 43 0.4043148458 0.659914731979
- 42 0.53148072958 0.659914731979
- 49 0.531579256058 0.988532304764
- SURF 0x30
- mat 5
- refs 4
- 49 0.531579256058 0.988532304764
- 42 0.53148072958 0.659914731979
- 41 0.71056330204 0.659337639809
- 48 0.71056330204 0.988532304764
- SURF 0x30
- mat 5
- refs 4
- 48 0.71056330204 0.988532304764
- 41 0.71056330204 0.659337639809
- 40 0.920172929764 0.659337639809
- 47 0.920172929764 0.988532185555
- SURF 0x30
- mat 5
- refs 4
- 46 0.00170204415917 0.659337639809
- 39 0.00170204415917 0.597242116928
- 38 0.140539377928 0.595622479916
- 45 0.140539377928 0.659914731979
- SURF 0x30
- mat 5
- refs 4
- 45 0.140539377928 0.659914731979
- 38 0.140539377928 0.595622479916
- 37 0.320707857609 0.595622479916
- 44 0.320707857609 0.659914731979
- SURF 0x30
- mat 5
- refs 3
- 43 0.4043148458 0.659914731979
- 36 0.401020616293 0.595622479916
- 42 0.53148072958 0.659914731979
- SURF 0x30
- mat 5
- refs 4
- 42 0.53148072958 0.659914731979
- 36 0.401020616293 0.595622479916
- 35 0.71056330204 0.597242057323
- 41 0.71056330204 0.659337639809
- SURF 0x30
- mat 5
- refs 4
- 41 0.71056330204 0.659337639809
- 35 0.71056330204 0.597242057323
- 34 0.920172929764 0.597242057323
- 40 0.920172929764 0.659337639809
- SURF 0x30
- mat 5
- refs 4
- 39 0.00170204415917 0.597242116928
- 33 0.00170204415917 0.467201292515
- 32 0.140539377928 0.48480796814
- 38 0.140539377928 0.595622479916
- SURF 0x30
- mat 5
- refs 4
- 36 0.401020616293 0.595622479916
- 30 0.401020616293 0.48480796814
- 29 0.71056330204 0.467201292515
- 35 0.71056330204 0.597242057323
- SURF 0x30
- mat 5
- refs 4
- 35 0.71056330204 0.597242057323
- 29 0.71056330204 0.467201292515
- 28 0.920172929764 0.467201292515
- 34 0.920172929764 0.597242057323
- SURF 0x30
- mat 5
- refs 4
- 33 0.00170204415917 0.467201292515
- 27 0.00170204415917 0.405116349459
- 26 0.140539377928 0.412149071693
- 32 0.140539377928 0.48480796814
- SURF 0x30
- mat 5
- refs 4
- 32 0.140539377928 0.48480796814
- 26 0.140539377928 0.412149071693
- 25 0.320707857609 0.412149071693
- 31 0.320707857609 0.48480796814
- SURF 0x30
- mat 5
- refs 3
- 30 0.394062459469 0.48480796814
- 24 0.4043148458 0.412149071693
- 23 0.53148072958 0.412149071693
- SURF 0x30
- mat 5
- refs 4
- 30 0.401020616293 0.48480796814
- 23 0.53148072958 0.412149071693
- 22 0.71056330204 0.405116349459
- 29 0.71056330204 0.467201292515
- SURF 0x30
- mat 5
- refs 4
- 29 0.71056330204 0.467201292515
- 22 0.71056330204 0.405116349459
- 21 0.920172929764 0.405116349459
- 28 0.920172929764 0.467201292515
- SURF 0x30
- mat 5
- refs 4
- 27 0.00170204415917 0.405116349459
- 20 0.00170204415917 0.38285368681
- 19 0.14063796401 0.38285368681
- 26 0.140539377928 0.412149071693
- SURF 0x30
- mat 5
- refs 4
- 26 0.140539377928 0.412149071693
- 19 0.14063796401 0.38285368681
- 18 0.320806443691 0.38285368681
- 25 0.320707857609 0.412149071693
- SURF 0x30
- mat 5
- refs 4
- 25 0.320707857609 0.412149071693
- 18 0.320806443691 0.38285368681
- 17 0.404413461685 0.38285368681
- 24 0.4043148458 0.412149071693
- SURF 0x30
- mat 5
- refs 4
- 24 0.4043148458 0.412149071693
- 17 0.404413461685 0.38285368681
- 16 0.531579256058 0.38285368681
- 23 0.53148072958 0.412149071693
- SURF 0x30
- mat 5
- refs 4
- 23 0.53148072958 0.412149071693
- 16 0.531579256058 0.38285368681
- 15 0.71056330204 0.38285368681
- 22 0.71056330204 0.405116349459
- SURF 0x30
- mat 5
- refs 4
- 22 0.71056330204 0.405116349459
- 15 0.71056330204 0.38285368681
- 14 0.920172929764 0.382853627205
- 21 0.920172929764 0.405116349459
- SURF 0x30
- mat 5
- refs 4
- 20 0.00170204415917 0.38285368681
- 13 0.00170204415917 0.312562227249
- 12 0.14063796401 0.312562227249
- 19 0.14063796401 0.38285368681
- SURF 0x30
- mat 5
- refs 4
- 19 0.14063796401 0.38285368681
- 12 0.14063796401 0.312562227249
- 11 0.320806443691 0.312562227249
- 18 0.320806443691 0.38285368681
- SURF 0x30
- mat 5
- refs 4
- 18 0.320806443691 0.38285368681
- 11 0.320806443691 0.312562227249
- 10 0.404413402081 0.312562227249
- 17 0.404413461685 0.38285368681
- SURF 0x30
- mat 5
- refs 4
- 17 0.404413461685 0.38285368681
- 10 0.404413402081 0.312562227249
- 9 0.531579256058 0.312562227249
- 16 0.531579256058 0.38285368681
- SURF 0x30
- mat 5
- refs 4
- 15 0.71056330204 0.38285368681
- 8 0.71056330204 0.312562227249
- 7 0.920172929764 0.312562227249
- 14 0.920172929764 0.382853627205
- SURF 0x30
- mat 5
- refs 4
- 13 0.00170204415917 0.312562227249
- 6 0.00170204415917 0.0700615048409
- 5 0.140637904406 0.0700614452362
- 12 0.14063796401 0.312562227249
- SURF 0x30
- mat 5
- refs 4
- 12 0.14063796401 0.312562227249
- 5 0.140637904406 0.0700614452362
- 4 0.320806413889 0.0700614452362
- 11 0.320806443691 0.312562227249
- SURF 0x30
- mat 5
- refs 4
- 11 0.320806443691 0.312562227249
- 4 0.320806413889 0.0700614452362
- 3 0.404413402081 0.0700614452362
- 10 0.404413402081 0.312562227249
- SURF 0x30
- mat 5
- refs 4
- 10 0.404413402081 0.312562227249
- 3 0.404413402081 0.0700614452362
- 2 0.531579256058 0.0700614452362
- 9 0.531579256058 0.312562227249
- SURF 0x30
- mat 5
- refs 4
- 9 0.531579256058 0.312562227249
- 2 0.531579256058 0.0700614452362
- 1 0.710563242435 0.0700614452362
- 8 0.71056330204 0.312562227249
- SURF 0x30
- mat 5
- refs 4
- 0 0.920172929764 0.0700614154339
- 7 0.920172929764 0.312562227249
- 8 0.71056330204 0.312562227249
- 1 0.710563242435 0.0700614452362
- kids 0
- OBJECT poly
- name "mount"
- data 8
- Mesh.010
- texture "altimeter.rgb"
- texrep 1 1
- crease 45.000000
- numvert 48
- 0.013665 -0.043087 0.049547
- 0.013653 -0.0453 0.048262
- 0.013645 -0.046448 0.04629
- 0.013645 -0.046424 -0.000103
- 0.013645 -0.046448 -0.045596
- 0.013651 -0.045445 -0.048317
- 0.013667 -0.042791 -0.049452
- 0.013941 0.001928 -0.04962
- 0.014213 0.046798 -0.049601
- 0.014228 0.04901 -0.048914
- 0.014235 0.050304 -0.046636
- 0.014236 0.050281 -0.000103
- 0.014235 0.050304 0.045989
- 0.014228 0.049159 0.048713
- 0.014211 0.046355 0.049547
- 0.013941 0.001928 0.049416
- 0.013941 0.001928 0.043003
- 0.014038 0.018037 0.039722
- 0.014123 0.031692 0.030379
- 0.014178 0.040817 0.016393
- 0.014198 0.04402 -0.000103
- 0.014178 0.040817 -0.016598
- 0.014123 0.031692 -0.030584
- 0.014038 0.018037 -0.039928
- 0.013941 0.001928 -0.043209
- 0.013842 -0.014179 -0.039928
- 0.013759 -0.027834 -0.030584
- 0.013703 -0.036958 -0.016598
- 0.013684 -0.040162 -0.000103
- 0.013703 -0.036958 0.016393
- 0.013759 -0.027834 0.030378
- 0.013842 -0.014179 0.039722
- -0.002976 0.046355 0.049547
- -0.003247 0.001928 0.049416
- -0.002959 0.049159 0.048713
- -0.002953 0.050304 0.045989
- -0.002951 0.050281 -0.000103
- -0.002953 0.050304 -0.046636
- -0.002959 0.04901 -0.048914
- -0.002974 0.046798 -0.049601
- -0.003247 0.001928 -0.04962
- -0.00352 -0.042791 -0.049452
- -0.003536 -0.045445 -0.048317
- -0.003543 -0.046448 -0.045596
- -0.003543 -0.046424 -0.000103
- -0.003543 -0.046448 0.04629
- -0.003535 -0.0453 0.048262
- -0.003522 -0.043087 0.049547
- numsurf 32
- SURF 0x20
- mat 2
- refs 4
- 16 0.0761490017176 0.50344401598
- 17 0.108446002007 0.664746999741
- 14 0.0117448000237 0.948318004608
- 15 0.0130355004221 0.50344401598
- SURF 0x20
- mat 2
- refs 4
- 17 0.108446002007 0.664746999741
- 18 0.200421005487 0.801487028599
- 13 0.0199547000229 0.976399004459
- 14 0.0117448000237 0.948318004608
- SURF 0x20
- mat 2
- refs 4
- 18 0.200421005487 0.801487028599
- 19 0.338072985411 0.892862021923
- 12 0.0467756018043 0.987878024578
- 13 0.0199547000229 0.976399004459
- SURF 0x20
- mat 2
- refs 4
- 19 0.338072985411 0.892862021923
- 20 0.50044298172 0.924935996532
- 11 0.50044298172 0.987636983395
- 12 0.0467756018043 0.987878024578
- SURF 0x20
- mat 2
- refs 4
- 20 0.50044298172 0.924935996532
- 21 0.662811994553 0.892862021923
- 10 0.958474993706 0.987877011299
- 11 0.50044298172 0.987636983395
- SURF 0x20
- mat 2
- refs 4
- 21 0.662811994553 0.892862021923
- 22 0.800464987755 0.801487028599
- 9 0.980890989304 0.97490799427
- 10 0.958474993706 0.987877011299
- SURF 0x20
- mat 2
- refs 4
- 22 0.800464987755 0.801487028599
- 23 0.892439007759 0.664746999741
- 8 0.987658977509 0.952754974365
- 9 0.980890989304 0.97490799427
- SURF 0x20
- mat 2
- refs 4
- 23 0.892439007759 0.664746999741
- 24 0.924736976624 0.50344401598
- 7 0.987850010395 0.50344401598
- 8 0.987658977509 0.952754974365
- SURF 0x20
- mat 2
- refs 4
- 24 0.924736976624 0.50344401598
- 25 0.892439007759 0.342141985893
- 6 0.98618799448 0.0556207001209
- 7 0.987850010395 0.50344401598
- SURF 0x20
- mat 2
- refs 4
- 25 0.892439007759 0.342141985893
- 26 0.800464987755 0.205402001739
- 5 0.975013971329 0.029041999951
- 6 0.98618799448 0.0556207001209
- SURF 0x20
- mat 2
- refs 4
- 26 0.800464987755 0.205402001739
- 27 0.662811994553 0.114027000964
- 4 0.948233008385 0.0189992003143
- 5 0.975013971329 0.029041999951
- SURF 0x20
- mat 2
- refs 4
- 27 0.662811994553 0.114027000964
- 28 0.50044298172 0.081952303648
- 3 0.50044298172 0.0192504003644
- 4 0.948233008385 0.0189992003143
- SURF 0x20
- mat 2
- refs 4
- 28 0.50044298172 0.081952303648
- 29 0.338072985411 0.114027000964
- 2 0.043802600354 0.0190005004406
- 3 0.50044298172 0.0192504003644
- SURF 0x20
- mat 2
- refs 4
- 29 0.338072985411 0.114027000964
- 30 0.200421005487 0.205402001739
- 1 0.0243894997984 0.0304905995727
