gmeter.ac material srew5 Face.001 Aircraft/AvroVulcanB2/Models/Effects/glass-uber vitre rotate g-Needle1 accelerations/pilot-g -4-200 -2-156 -1-134 0-112 1-90 2-68 3-46 4-24 5-2 620 864 986 10107.5
4.91116 -0.16673 1.23026
-1 0 0
rotate g-Needle2 accelerations/pilot-gmin -4-200 -2-156 -1-134 0-112 1-90
4.91116 -0.16673 1.23026
-1 0 0
rotate g-Needle3 accelerations/pilot-gmax 1-90 2-68 3-46 4-24 5-2 620 864 986 10107.5
4.91116 -0.16673 1.23026
-1 0 0
range 0 5