kns80(1).ac 37 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430143114321433143414351436143714381439144014411442144314441445144614471448144914501451145214531454145514561457145814591460146114621463146414651466146714681469147014711472147314741475147614771478147914801481148214831484148514861487148814891490149114921493149414951496149714981499150015011502150315041505150615071508150915101511151215131514151515161517151815191520152115221523152415251526152715281529153015311532153315341535153615371538153915401541154215431544154515461547154815491550155115521553155415551556155715581559156015611562156315641565156615671568156915701571157215731574157515761577157815791580158115821583158415851586158715881589159015911592159315941595159615971598159916001601160216031604160516061607160816091610161116121613161416151616161716181619162016211622162316241625162616271628162916301631163216331634163516361637163816391640164116421643164416451646164716481649165016511652165316541655165616571658165916601661166216631664166516661667166816691670167116721673167416751676167716781679168016811682168316841685168616871688168916901691169216931694169516961697169816991700170117021703170417051706170717081709171017111712171317141715171617171718171917201721172217231724172517261727172817291730173117321733173417351736173717381739174017411742174317441745174617471748174917501751175217531754175517561757175817591760176117621763176417651766176717681769177017711772177317741775177617771778177917801781178217831784178517861787178817891790179117921793179417951796179717981799180018011802180318041805180618071808180918101811181218131814181518161817181818191820182118221823182418251826182718281829183018311832183318341835183618371838183918401841184218431844184518461847184818491850185118521853185418551856185718581859
  1. AC3Db
  2. MATERIAL "metal" rgb 1 1 1 amb 1 1 1 emis 0.1 0.1 0.1 spec 1 1 1 shi 6 trans 0
  3. MATERIAL "led" rgb 1 1 1 amb 1 1 1 emis 0.9 0.9 0.9 spec 0 0 0 shi 32 trans 0
  4. OBJECT world
  5. kids 44
  6. OBJECT poly
  7. name "DATA.btn"
  8. texture "KNS80.png"
  9. texrep 1 1
  10. crease 30.000000
  11. numvert 8
  12. 0.003858 -0.018831 -0.019873
  13. 0.003858 -0.024329 -0.019873
  14. 0.003858 -0.024329 -0.009907
  15. 0.003858 -0.018831 -0.009907
  16. 0.002957 -0.018831 -0.019873
  17. 0.002957 -0.024329 -0.019873
  18. 0.002957 -0.024329 -0.009907
  19. 0.002957 -0.018831 -0.009907
  20. numsurf 5
  21. SURF 0x00
  22. mat 0
  23. refs 4
  24. 0 0.149805337191 0.229688078165
  25. 3 0.0337897129357 0.229688078165
  26. 2 0.0337897129357 0.160938084126
  27. 1 0.149805337191 0.160938084126
  28. SURF 0x00
  29. mat 0
  30. refs 4
  31. 0 0.211432948709 0.24440073967
  32. 1 0.166722089052 0.24440073967
  33. 5 0.166722089052 0.217905431986
  34. 4 0.211432948709 0.217905431986
  35. SURF 0x00
  36. mat 0
  37. refs 4
  38. 1 0.211432948709 0.24440073967
  39. 2 0.166722089052 0.24440073967
  40. 6 0.166722089052 0.217905431986
  41. 5 0.211432948709 0.217905431986
  42. SURF 0x00
  43. mat 0
  44. refs 4
  45. 2 0.211432948709 0.24440073967
  46. 3 0.166722089052 0.24440073967
  47. 7 0.166722089052 0.217905431986
  48. 6 0.211432948709 0.217905431986
  49. SURF 0x00
  50. mat 0
  51. refs 4
  52. 3 0.211432948709 0.24440073967
  53. 0 0.166722089052 0.24440073967
  54. 4 0.166722089052 0.217905431986
  55. 7 0.211432948709 0.217905431986
  56. kids 0
  57. OBJECT poly
  58. name "DSP.btn"
  59. texture "KNS80.png"
  60. texrep 1 1
  61. crease 30.000000
  62. numvert 8
  63. 0.003858 -0.018831 0.005809
  64. 0.003858 -0.024329 0.005809
  65. 0.003858 -0.024329 -0.004157
  66. 0.003858 -0.018831 -0.004157
  67. 0.003026 -0.024329 -0.004157
  68. 0.003026 -0.018831 -0.004157
  69. 0.003026 -0.024329 0.005809
  70. 0.003026 -0.018831 0.005809
  71. numsurf 5
  72. SURF 0x00
  73. mat 0
  74. refs 4
  75. 3 0.136133462191 0.28632864356
  76. 0 0.0201178435236 0.28632864356
  77. 1 0.0201178435236 0.21757863462
  78. 2 0.136133462191 0.21757863462
  79. SURF 0x00
  80. mat 0
  81. refs 4
  82. 3 0.215107798576 0.35474601388
  83. 2 0.17922347784 0.35474601388
  84. 4 0.17922347784 0.333481252193
  85. 5 0.215107798576 0.333481252193
  86. SURF 0x00
  87. mat 0
  88. refs 4
  89. 2 0.215107798576 0.35474601388
  90. 1 0.17922347784 0.35474601388
  91. 6 0.17922347784 0.333481252193
  92. 4 0.215107798576 0.333481252193
  93. SURF 0x00
  94. mat 0
  95. refs 4
  96. 1 0.215107798576 0.35474601388
  97. 0 0.17922347784 0.35474601388
  98. 7 0.17922347784 0.333481252193
  99. 6 0.215107798576 0.333481252193
  100. SURF 0x00
  101. mat 0
  102. refs 4
  103. 0 0.215107798576 0.35474601388
  104. 3 0.17922347784 0.35474601388
  105. 5 0.17922347784 0.333481252193
  106. 7 0.215107798576 0.333481252193
  107. kids 0
  108. OBJECT poly
  109. name "HOLD.btn"
  110. texture "KNS80.png"
  111. texrep 1 1
  112. crease 30.000000
  113. numvert 8
  114. 0.003858 -0.018831 0.036585
  115. 0.003858 -0.024329 0.036585
  116. 0.003858 -0.024329 0.026619
  117. 0.003858 -0.018831 0.026619
  118. 0.002957 -0.024329 0.026619
  119. 0.002957 -0.018831 0.026619
  120. 0.002957 -0.024329 0.036585
  121. 0.002957 -0.018831 0.036585
  122. numsurf 5
  123. SURF 0x00
  124. mat 0
  125. refs 4
  126. 3 0.149805337191 0.397656619549
  127. 0 0.0337897129357 0.397656619549
  128. 1 0.0337897129357 0.328906595707
  129. 2 0.149805337191 0.328906595707
  130. SURF 0x00
  131. mat 0
  132. refs 4
  133. 3 0.213482826948 0.27515438199
  134. 2 0.182592213154 0.27515438199
  135. 4 0.182592213154 0.256848841906
  136. 5 0.213482826948 0.256848841906
  137. SURF 0x00
  138. mat 0
  139. refs 4
  140. 2 0.213482826948 0.27515438199
  141. 1 0.182592213154 0.27515438199
  142. 6 0.182592213154 0.256848841906
  143. 4 0.213482826948 0.256848841906
  144. SURF 0x00
  145. mat 0
  146. refs 4
  147. 1 0.213482826948 0.27515438199
  148. 0 0.182592213154 0.27515438199
  149. 7 0.182592213154 0.256848841906
  150. 6 0.213482826948 0.256848841906
  151. SURF 0x00
  152. mat 0
  153. refs 4
  154. 0 0.213482826948 0.27515438199
  155. 3 0.182592213154 0.27515438199
  156. 5 0.182592213154 0.256848841906
  157. 7 0.213482826948 0.256848841906
  158. kids 0
  159. OBJECT poly
  160. name "KNS80.bezel"
  161. texture "KNS80.png"
  162. texrep 1 1
  163. crease 30.000000
  164. numvert 28
  165. 0.003079 -0.013243 0.050598
  166. 0.003079 -0.016529 0.050598
  167. 0.003079 -0.016529 0.060563
  168. 0.003079 -0.013243 0.060563
  169. 0.003079 -0.013243 0.036722
  170. 0.003079 -0.016529 0.036722
  171. 0.003079 -0.016529 0.026756
  172. 0.003079 -0.013243 0.026756
  173. 0.003079 -0.013243 -8.4e-05
  174. 0.003079 -0.016529 -8.4e-05
  175. 0.003079 -0.016529 0.016329
  176. 0.003079 -0.013243 0.016329
  177. 0.003079 -0.013243 -0.024696
  178. 0.003079 -0.016529 -0.024696
  179. 0.003079 -0.016529 -0.04586
  180. 0.003079 -0.013243 -0.04586
  181. 0 0.038307 -0.08018
  182. 0 -0.038307 -0.08018
  183. 0 -0.038307 0.08018
  184. 0 0.038307 0.08018
  185. 0.002892 0.038307 -0.08018
  186. 0.002892 -0.038307 -0.08018
  187. 0.002892 -0.038307 0.08018
  188. 0.002892 0.038307 0.08018
  189. 0.002892 0.034367 -0.076373
  190. 0.002892 0.000473 -0.076373
  191. 0.002892 0.000473 0.076373
  192. 0.002892 0.034367 0.076373
  193. numsurf 12
  194. SURF 0x00
  195. mat 0
  196. refs 4
  197. 0 0.376079797745 0.349628120661
  198. 3 0.254251241684 0.349628120661
  199. 2 0.254251241684 0.309455245733
  200. 1 0.376079797745 0.309455245733
  201. SURF 0x00
  202. mat 0
  203. refs 4
  204. 7 0.365778744221 0.302753180265
  205. 4 0.243950173259 0.302753180265
  206. 5 0.243950173259 0.262580305338
  207. 6 0.365778744221 0.262580305338
  208. SURF 0x00
  209. mat 0
  210. refs 4
  211. 8 0.456591814756 0.25636652112
  212. 11 0.255941689014 0.25636652112
  213. 10 0.255941689014 0.216193646193
  214. 9 0.456591814756 0.216193646193
  215. SURF 0x00
  216. mat 0
  217. refs 4
  218. 15 0.518629968166 0.209979861975
  219. 12 0.259908556938 0.209979861975
  220. 13 0.259908556938 0.169806987047
  221. 14 0.518629968166 0.169806987047
  222. SURF 0x00
  223. mat 0
  224. refs 4
  225. 16 0.217097461224 0.578454077244
  226. 20 0.217097461224 0.544922709465
  227. 21 0.250628888607 0.544922709465
  228. 17 0.250628888607 0.578454077244
  229. SURF 0x00
  230. mat 0
  231. refs 4
  232. 17 0.217097461224 0.578454077244
  233. 21 0.217097461224 0.544922709465
  234. 22 0.250628888607 0.544922709465
  235. 18 0.250628888607 0.578454077244
  236. SURF 0x00
  237. mat 0
  238. refs 4
  239. 18 0.217097461224 0.578454077244
  240. 22 0.217097461224 0.544922709465
  241. 23 0.250628888607 0.544922709465
  242. 19 0.250628888607 0.578454077244
  243. SURF 0x00
  244. mat 0
  245. refs 4
  246. 20 0.217097461224 0.578454077244
  247. 16 0.217097461224 0.544922709465
  248. 19 0.250628888607 0.544922709465
  249. 23 0.250628888607 0.578454077244
  250. SURF 0x00
  251. mat 0
  252. refs 4
  253. 21 0.996079087257 0.527369976044
  254. 20 0.996079683304 0.993749856949
  255. 24 0.972598433495 0.969445943832
  256. 25 0.972597956657 0.766605079174
  257. SURF 0x00
  258. mat 0
  259. refs 4
  260. 22 0.00682771205902 0.527370214462
  261. 21 0.996079087257 0.527369976044
  262. 25 0.972597956657 0.766605079174
  263. 26 0.0303089618683 0.766605257988
  264. SURF 0x00
  265. mat 0
  266. refs 4
  267. 23 0.00682786107063 0.993750035763
  268. 22 0.00682771205902 0.527370214462
  269. 26 0.0303089618683 0.766605257988
  270. 27 0.0303091108799 0.969446003437
  271. SURF 0x00
  272. mat 0
  273. refs 4
  274. 20 0.996079683304 0.993749856949
  275. 23 0.00682786107063 0.993750035763
  276. 27 0.0303091108799 0.969446003437
  277. 24 0.972598433495 0.969445943832
  278. kids 0
  279. OBJECT poly
  280. name "KNS80.display"
  281. texture "KNS80.png"
  282. texrep 1 1
  283. crease 30.000000
  284. numvert 4
  285. 0.001498 0.036626 -0.078481
  286. 0.001498 -0.001786 -0.078481
  287. 0.001498 -0.001786 0.078481
  288. 0.001498 0.036626 0.078481
  289. numsurf 1
  290. SURF 0x00
  291. mat 1
  292. refs 4
  293. 0 0.938879311085 0.92659932375
  294. 3 0.804208159447 0.92659932375
  295. 2 0.804208099842 0.835649490356
  296. 1 0.938879311085 0.835649430752
  297. kids 0
  298. OBJECT poly
  299. name "KNS80.freq"
  300. texture "KNS80.png"
  301. texrep 1 1
  302. crease 45.000000
  303. numvert 36
  304. 0.003046 -0.017046 -0.06897
  305. 0.003046 -0.020493 -0.07096
  306. 0.003046 -0.024473 -0.07096
  307. 0.003046 -0.02792 -0.06897
  308. 0.003046 -0.02991 -0.065523
  309. 0.003046 -0.02991 -0.061543
  310. 0.003046 -0.02792 -0.058096
  311. 0.003046 -0.024473 -0.056105
  312. 0.003046 -0.020493 -0.056105
  313. 0.003046 -0.017046 -0.058096
  314. 0.003046 -0.015056 -0.061543
  315. 0.003046 -0.015056 -0.065523
  316. 0.007871 -0.017046 -0.06897
  317. 0.007871 -0.020493 -0.07096
  318. 0.007871 -0.024473 -0.07096
  319. 0.007871 -0.02792 -0.06897
  320. 0.007871 -0.02991 -0.065523
  321. 0.007871 -0.02991 -0.061543
  322. 0.007871 -0.02792 -0.058096
  323. 0.007871 -0.024473 -0.056105
  324. 0.007871 -0.020493 -0.056105
  325. 0.007871 -0.017046 -0.058096
  326. 0.007871 -0.015056 -0.061543
  327. 0.007871 -0.015056 -0.065523
  328. 0.007834 -0.018732 -0.067274
  329. 0.007834 -0.021135 -0.068661
  330. 0.007834 -0.023909 -0.068661
  331. 0.007834 -0.026311 -0.067274
  332. 0.007834 -0.027698 -0.064871
  333. 0.007834 -0.027698 -0.062097
  334. 0.007834 -0.026311 -0.059695
  335. 0.007834 -0.023909 -0.058308
  336. 0.007834 -0.021135 -0.058308
  337. 0.007834 -0.018732 -0.059695
  338. 0.007834 -0.017345 -0.062097
  339. 0.007834 -0.017345 -0.064871
  340. numsurf 24
  341. SURF 0x10
  342. mat 0
  343. refs 4
  344. 0 0.482635915279 0.897948563099
  345. 12 0.482635915279 0.847167313099
  346. 13 0.533417165279 0.847167313099
  347. 1 0.533417165279 0.897948563099
  348. SURF 0x10
  349. mat 0
  350. refs 4
  351. 1 0.482635915279 0.897948563099
  352. 13 0.482635915279 0.847167313099
  353. 14 0.533417165279 0.847167313099
  354. 2 0.533417165279 0.897948563099
  355. SURF 0x10
  356. mat 0
  357. refs 4
  358. 2 0.482635915279 0.897948563099
  359. 14 0.482635915279 0.847167313099
  360. 15 0.533417165279 0.847167313099
  361. 3 0.533417165279 0.897948563099
  362. SURF 0x10
  363. mat 0
  364. refs 4
  365. 3 0.482635915279 0.897948563099
  366. 15 0.482635915279 0.847167313099
  367. 16 0.533417165279 0.847167313099
  368. 4 0.533417165279 0.897948563099
  369. SURF 0x10
  370. mat 0
  371. refs 4
  372. 4 0.482635915279 0.897948563099
  373. 16 0.482635915279 0.847167313099
  374. 17 0.533417165279 0.847167313099
  375. 5 0.533417165279 0.897948563099
  376. SURF 0x10
  377. mat 0
  378. refs 4
  379. 5 0.482635915279 0.897948563099
  380. 17 0.482635915279 0.847167313099
  381. 18 0.533417165279 0.847167313099
  382. 6 0.533417165279 0.897948563099
  383. SURF 0x10
  384. mat 0
  385. refs 4
  386. 6 0.482635915279 0.897948563099
  387. 18 0.482635915279 0.847167313099
  388. 19 0.533417165279 0.847167313099
  389. 7 0.533417165279 0.897948563099
  390. SURF 0x10
  391. mat 0
  392. refs 4
  393. 7 0.482635915279 0.897948563099
  394. 19 0.482635915279 0.847167313099
  395. 20 0.533417165279 0.847167313099
  396. 8 0.533417165279 0.897948563099
  397. SURF 0x10
  398. mat 0
  399. refs 4
  400. 8 0.482635915279 0.897948563099
  401. 20 0.482635915279 0.847167313099
  402. 21 0.533417165279 0.847167313099
  403. 9 0.533417165279 0.897948563099
  404. SURF 0x10
  405. mat 0
  406. refs 4
  407. 9 0.482635915279 0.897948563099
  408. 21 0.482635915279 0.847167313099
  409. 22 0.533417165279 0.847167313099
  410. 10 0.533417165279 0.897948563099
  411. SURF 0x10
  412. mat 0
  413. refs 4
  414. 10 0.482635915279 0.897948563099
  415. 22 0.482635915279 0.847167313099
  416. 23 0.533417165279 0.847167313099
  417. 11 0.533417165279 0.897948563099
  418. SURF 0x10
  419. mat 0
  420. refs 4
  421. 12 0.482635915279 0.897948563099
  422. 0 0.482635915279 0.847167313099
  423. 11 0.533417165279 0.847167313099
  424. 23 0.533417165279 0.897948563099
  425. SURF 0x10
  426. mat 0
  427. refs 4
  428. 13 0.255790710449 0.897201895714
  429. 12 0.233485847712 0.935835182667
  430. 24 0.214474111795 0.916931927204
  431. 25 0.230018883944 0.890007674694
  432. SURF 0x10
  433. mat 0
  434. refs 4
  435. 14 0.255790799856 0.852592170238
  436. 13 0.255790710449 0.897201895714
  437. 25 0.230018883944 0.890007674694
  438. 26 0.230018883944 0.858918130398
  439. SURF 0x10
  440. mat 0
  441. refs 4
  442. 15 0.233485937119 0.813958883286
  443. 14 0.255790799856 0.852592170238
  444. 26 0.230018883944 0.858918130398
  445. 27 0.214474201202 0.831993818283
  446. SURF 0x10
  447. mat 0
  448. refs 4
  449. 16 0.194852739573 0.791653990746
  450. 15 0.233485937119 0.813958883286
  451. 27 0.214474201202 0.831993818283
  452. 28 0.18754991889 0.81644898653
  453. SURF 0x10
  454. mat 0
  455. refs 4
  456. 17 0.150243073702 0.791653931141
  457. 16 0.194852739573 0.791653990746
  458. 28 0.18754991889 0.81644898653
  459. 29 0.156460464001 0.81644898653
  460. SURF 0x10
  461. mat 0
  462. refs 4
  463. 18 0.111609719694 0.813958823681
  464. 17 0.150243073702 0.791653931141
  465. 29 0.156460464001 0.81644898653
  466. 30 0.129536107183 0.831993699074
  467. SURF 0x10
  468. mat 0
  469. refs 4
  470. 19 0.089304767549 0.85259193182
  471. 18 0.111609719694 0.813958823681
  472. 30 0.129536107183 0.831993699074
  473. 31 0.113991342485 0.858917951584
  474. SURF 0x10
  475. mat 0
  476. refs 4
  477. 20 0.089304767549 0.897201657295
  478. 19 0.089304767549 0.85259193182
  479. 31 0.113991342485 0.858917951584
  480. 32 0.113991260529 0.89000749588
  481. SURF 0x10
  482. mat 0
  483. refs 4
  484. 21 0.111609637737 0.935835003853
  485. 20 0.089304767549 0.897201657295
  486. 32 0.113991260529 0.89000749588
  487. 33 0.129535958171 0.916931867599
  488. SURF 0x10
  489. mat 0
  490. refs 4
  491. 22 0.150242686272 0.958139896393
  492. 21 0.111609637737 0.935835003853
  493. 33 0.129535958171 0.916931867599
  494. 34 0.156460300088 0.932476639748
  495. SURF 0x10
  496. mat 0
  497. refs 4
  498. 23 0.194852501154 0.958139955997
  499. 22 0.150242686272 0.958139896393
  500. 34 0.156460300088 0.932476639748
  501. 35 0.187549844384 0.932476699352
  502. SURF 0x10
  503. mat 0
  504. refs 4
  505. 12 0.233485847712 0.935835182667
  506. 23 0.194852501154 0.958139955997
  507. 35 0.187549844384 0.932476699352
  508. 24 0.214474111795 0.916931927204
  509. kids 0
  510. OBJECT poly
  511. name "KNS80.freq1"
  512. texture "KNS80.png"
  513. texrep 1 1
  514. crease 45.000000
  515. numvert 24
  516. 0.012222 -0.017345 -0.064871
  517. 0.012222 -0.017345 -0.062097
  518. 0.012222 -0.018732 -0.059695
  519. 0.012222 -0.021135 -0.058308
  520. 0.012222 -0.023909 -0.058308
  521. 0.012222 -0.026311 -0.059695
  522. 0.012222 -0.027698 -0.062097
  523. 0.012222 -0.027698 -0.064871
  524. 0.012222 -0.026311 -0.067274
  525. 0.012222 -0.023909 -0.068661
  526. 0.012222 -0.021135 -0.068661
  527. 0.012222 -0.018732 -0.067274
  528. 0.007834 -0.017345 -0.064871
  529. 0.007834 -0.017345 -0.062097
  530. 0.007834 -0.018732 -0.059695
  531. 0.007834 -0.021135 -0.058308
  532. 0.007834 -0.023909 -0.058308
  533. 0.007834 -0.026311 -0.059695
  534. 0.007834 -0.027698 -0.062097
  535. 0.007834 -0.027698 -0.064871
  536. 0.007834 -0.026311 -0.067274
  537. 0.007834 -0.023909 -0.068661
  538. 0.007834 -0.021135 -0.068661
  539. 0.007834 -0.018732 -0.067274
  540. numsurf 17
  541. SURF 0x10
  542. mat 0
  543. refs 4
  544. 7 0.18754991889 0.81644898653
  545. 8 0.214474201202 0.831993818283
  546. 5 0.129536107183 0.831993699074
  547. 6 0.156460464001 0.816448926926
  548. SURF 0x10
  549. mat 0
  550. refs 4
  551. 9 0.230018883944 0.858918130398
  552. 4 0.113991342485 0.858917951584
  553. 5 0.129536107183 0.831993699074
  554. 8 0.214474201202 0.831993818283
  555. SURF 0x10
  556. mat 0
  557. refs 4
  558. 10 0.230018883944 0.890007674694
  559. 3 0.113991260529 0.89000749588
  560. 4 0.113991342485 0.858917951584
  561. 9 0.230018883944 0.858918130398
  562. SURF 0x10
  563. mat 0
  564. refs 4
  565. 11 0.214474111795 0.916931927204
  566. 2 0.129535958171 0.916931867599
  567. 3 0.113991260529 0.89000749588
  568. 10 0.230018883944 0.890007674694
  569. SURF 0x10
  570. mat 0
  571. refs 4
  572. 11 0.214474111795 0.916931927204
  573. 0 0.187549844384 0.932476699352
  574. 1 0.156460300088 0.932476639748
  575. 2 0.129535958171 0.916931867599
  576. SURF 0x10
  577. mat 0
  578. refs 4
  579. 0 0.533417165279 0.847167313099
  580. 11 0.533417165279 0.897948563099
  581. 23 0.482635915279 0.897948563099
  582. 12 0.482635915279 0.847167313099
  583. SURF 0x10
  584. mat 0
  585. refs 4
  586. 1 0.533417165279 0.847167313099
  587. 0 0.533417165279 0.897948563099
  588. 12 0.482635915279 0.897948563099
  589. 13 0.482635915279 0.847167313099
  590. SURF 0x10
  591. mat 0
  592. refs 4
  593. 13 0.482635915279 0.897948563099
  594. 14 0.482635915279 0.847167313099
  595. 2 0.533417165279 0.847167313099
  596. 1 0.533417165279 0.897948563099
  597. SURF 0x10
  598. mat 0
  599. refs 4
  600. 14 0.482635915279 0.897948563099
  601. 15 0.482635915279 0.847167313099
  602. 3 0.533417165279 0.847167313099
  603. 2 0.533417165279 0.897948563099
  604. SURF 0x10
  605. mat 0
  606. refs 4
  607. 15 0.482635915279 0.897948563099
  608. 16 0.482635915279 0.847167313099
  609. 4 0.533417165279 0.847167313099
  610. 3 0.533417165279 0.897948563099
  611. SURF 0x10
  612. mat 0
  613. refs 4
  614. 16 0.482635915279 0.897948563099
  615. 17 0.482635915279 0.847167313099
  616. 5 0.533417165279 0.847167313099
  617. 4 0.533417165279 0.897948563099
  618. SURF 0x10
  619. mat 0
  620. refs 4
  621. 17 0.482635915279 0.897948563099
  622. 18 0.482635915279 0.847167313099
  623. 6 0.533417165279 0.847167313099
  624. 5 0.533417165279 0.897948563099
  625. SURF 0x10
  626. mat 0
  627. refs 4
  628. 18 0.482635915279 0.897948563099
  629. 19 0.482635915279 0.847167313099
  630. 7 0.533417165279 0.847167313099
  631. 6 0.533417165279 0.897948563099
  632. SURF 0x10
  633. mat 0
  634. refs 4
  635. 19 0.482635915279 0.897948563099
  636. 20 0.482635915279 0.847167313099
  637. 8 0.533417165279 0.847167313099
  638. 7 0.533417165279 0.897948563099
  639. SURF 0x10
  640. mat 0
  641. refs 4
  642. 20 0.482635915279 0.897948563099
  643. 21 0.482635915279 0.847167313099
  644. 9 0.533417165279 0.847167313099
  645. 8 0.533417165279 0.897948563099
  646. SURF 0x10
  647. mat 0
  648. refs 4
  649. 21 0.482635915279 0.897948563099
  650. 22 0.482635915279 0.847167313099
  651. 10 0.533417165279 0.847167313099
  652. 9 0.533417165279 0.897948563099
  653. SURF 0x10
  654. mat 0
  655. refs 4
  656. 22 0.482635915279 0.897948563099
  657. 23 0.482635915279 0.847167313099
  658. 11 0.533417165279 0.847167313099
  659. 10 0.533417165279 0.897948563099
  660. kids 0
  661. OBJECT poly
  662. name "KNS80.volume"
  663. texture "KNS80.png"
  664. texrep 1 1
  665. crease 45.000000
  666. numvert 24
  667. -0.002063 -0.033518 -0.041281
  668. -0.002063 -0.033687 -0.03935
  669. -0.002063 -0.032868 -0.037594
  670. -0.002063 -0.031281 -0.036482
  671. -0.002063 -0.02935 -0.036313
  672. -0.002063 -0.027594 -0.037132
  673. -0.002063 -0.026482 -0.03872
  674. -0.002063 -0.026313 -0.04065
  675. -0.002063 -0.027132 -0.042407
  676. -0.002063 -0.02872 -0.043518
  677. -0.002063 -0.03065 -0.043687
  678. -0.002063 -0.032407 -0.042868
  679. 0.007193 -0.033518 -0.041281
  680. 0.007193 -0.033687 -0.03935
  681. 0.007193 -0.032868 -0.037594
  682. 0.007193 -0.031281 -0.036482
  683. 0.007193 -0.02935 -0.036313
  684. 0.007193 -0.027594 -0.037132
  685. 0.007193 -0.026482 -0.03872
  686. 0.007193 -0.026313 -0.04065
  687. 0.007193 -0.027132 -0.042407
  688. 0.007193 -0.02872 -0.043518
  689. 0.007193 -0.03065 -0.043687
  690. 0.007193 -0.032407 -0.042868
  691. numsurf 17
  692. SURF 0x10
  693. mat 0
  694. refs 4
  695. 0 0.79296875 0.8359375
  696. 12 0.79296875 0.93359375
  697. 13 0.640625 0.93359375
  698. 1 0.640625 0.8359375
  699. SURF 0x10
  700. mat 0
  701. refs 4
  702. 1 0.79296875 0.8359375
  703. 13 0.79296875 0.93359375
  704. 14 0.640625 0.93359375
  705. 2 0.640625 0.8359375
  706. SURF 0x10
  707. mat 0
  708. refs 4
  709. 2 0.79296875 0.8359375
  710. 14 0.79296875 0.93359375
  711. 15 0.640625 0.93359375
  712. 3 0.640625 0.8359375
  713. SURF 0x10
  714. mat 0
  715. refs 4
  716. 3 0.79296875 0.8359375
  717. 15 0.79296875 0.93359375
  718. 16 0.640625 0.93359375
  719. 4 0.640625 0.8359375
  720. SURF 0x10
  721. mat 0
  722. refs 4
  723. 4 0.79296875 0.8359375
  724. 16 0.79296875 0.93359375
